Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|---|
Split-Core | AC, DC | Instantaneous | 50A-200A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 10A, 20A | 2.5±0.625V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 10A-200A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-500A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-500A | 2.5±0.625V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 100A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 100A-1000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 1000A-4000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 2000A-5000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 1000A-4000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 2000A-5000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
版权所有 © 2024 PowerUC Electronics Co.