Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|---|
Split-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
版权所有 © 2024 PowerUC Electronics Co.