Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|---|
Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 25mA, 24mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 125A | 125mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA, | 0.5% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A, 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A, 300A, 500A | 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA | 0.5% | ±12V, ±15V | Pins | Plate |
Solid-Core | AC, DC | Instantaneous | 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V, ±12~±20V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 1000A | 200mA | 0.5% | ±15~±24V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 2000A | 500mA | 0.5% | ±15~±24V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 6A-25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 5A-50A | 2.5±0.625V | 1% | 5V | Quick plug | Free Hanging(In-Line), Plate |
Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Pins | Plate |
Solid-Core | AC, DC | Instantaneous | 25A | 25mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 16.7A-100A | 50mA | 0.5% | ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 6A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 15A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 25A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 2.5±0.625V | 1% | 5V | Pins | PCB |
版权所有 © 2024 PowerUC Electronics Co.