Core Type | Core material | Mounting Type | Size of the opening | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 20.5*24.5mm | 100A-250A | AC | 5A | 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 20.5*10.5mm | 50A-200A | AC | 0.1A, 1A, 5A | 0.2, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 30*10.6mm | 50A-300A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 41*11mm | 150A-600A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 61*12.5mm | 200A-1200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 101*31mm | 600A-2500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 22*11mm | 75A-200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 31*11mm | 150A-600A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 42*11mm | 150A-1000A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 52*11mm | 300A-1200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 62*34mm | 500A-1500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 62*21mm | 300A-1500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 102*53mm | 800A-2500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 122*52mm | 1000A-4000A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
版权所有 © 2024 PowerUC Electronics Co.