Power | Rated Input | Voltage Regulation | Operation temperature | Rated Output | Features | Core Type | Connection Type | Dielectric strength | Mounting Type | Temperature rise | No-load Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
3.5VA | 110V, 220V, 230V, 380V | ≤35% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤0.7W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤22℃ | ≤0.3W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤0.7W | |
8VA | 110V, 220V, 230V, 380V | ≤19% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Crimp terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤22℃ | ≤0.8W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤18℃ | ≤0.9W | |
15VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤0.9W | |
30VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤35℃ | ≤2.5W | |
20VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤1.7W | |
50VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤35℃ | ≤2.5W | |
40VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤28℃ | ≤2.5W | |
80VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W | |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤2.5W | |
100VA | 110V, 220V, 230V, 380V | ≤10% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W | |
120VA | 110V, 220V, 230V, 380V | ≤8% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W | |
12VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.75KV 50Hz 1min 5mA | Plate | ≤25℃ | ≤0.9W | |
12VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.75KV 50Hz 1min 5mA | Plate | ≤25℃ | ≤0.9W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤0.7W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤0.7W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Sub-plate mount | ≤18℃ | ≤0.9W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Sub-plate mount | ≤18℃ | ≤0.9W | |
12VA | 110V, 220V, 230V,380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤18℃ | ≤0.9W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤18℃ | ≤0.9W | |
20VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤1.7W | |
20VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤1.7W | |
40VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤28℃ | ≤2.5W | |
40VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤28℃ | ≤2.5W | |
40VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤28℃ | ≤2.5W | |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤2.5W | |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤2.5W | |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤2.5W | |
80VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W | |
80VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W | |
80VA | 110V, 220V, 230V,380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W | |
100VA | 110V, 220V, 230V,380V | ≤10% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Sub-plate mount | ≤40℃ | ≤3W | |
100VA | 110V, 220V, 230V, 380V | ≤10% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Pins | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W | |
100VA | 110V, 220V, 230V, 380V | ≤10% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W | |
120VA | 110V, 220V, 230V, 380V | ≤8% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W | |
120VA | 110V, 220V, 230V,380V | ≤%8 | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Screw Terminal | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W |
版权所有 © 2024 PowerUC Electronics Co.