Power | Rated Input | Voltage Regulation | Operation temperature | Rated Output | Features | Core Type | Connection Type | Dielectric strength | Mounting Type | Temperature rise | No-load Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
0.005VA | 220V | Pins | Pri./Sec. 2.5KV 50Hz 1min | PCB | ≤15℃ | ||||||
690V, 720V, 1000V | -30℃~+70℃ | 5V, 10V, 100V | Pins | Pri./Sec. 10KV 50Hz 1min | PCB | ≤20℃ | |||||
0.1VA | 1000V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ | ||||||
0.03VA | 400V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ | ||||||
0.02VA | 220V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ |
Copyright © 2024 PowerUC Electronics Co.