Power | Rated Input | Voltage Regulation | Operation temperature | Rated Output | Features | Core Type | Connection Type | Dielectric strength | Mounting Type | Temperature rise | No-load Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
3.2VA | 110V×2, 115V×2 | ≤31% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | P1/P2:600V AC S1/S2:600V AC P/S:4000V AC | PCB | ≤20℃ | ≤0.1W |
1.6VA | 110V×2, 115V×2 | ≤34% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤12℃ | ≤0.15W |
5VA | 110V×2, 115V×2 | ≤25% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.1W |
7VA | 110V×2, 115V×2 | ≤24% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤0.2W |
10VA | 110V×2, 115V×2 | ≤22% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | P1/P2:600V AC S1/S2:600V AC P/S:4000V AC | PCB | ≤25℃ | ≤0.3W |
15VA | 110V×2, 115V×2 | ≤19% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤28℃ | ≤0.3W |
20VA | 110V×2, 115V×2 | ≤16% | -30℃~+40℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤32℃ | ≤0.5W |
25VA | 110V×2, 115V×2 | ≤17% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤35℃ | ≤0.5W |
35VA | 110V×2, 115V×2 | ≤14% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤35℃ | ≤0.6W |
40VA | 110V×2, 115V×2 | ≤14% | -30℃~+60℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤20℃ | 0.4W |
50VA | 110V×2, 115V×2 | ≤14% | -30℃~+40℃ | 7V×2-22V×2 | Toroidal | Toroidal | Pins | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤40℃ | ≤1W |
30VA | 110V×2, 115V×2 | -30℃~+40℃ | 9V×2-22V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤3.86W | ||
50VA | 110V×2, 115V×2 | -30℃~+40℃ | 9V×2-22V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤5.13W | ||
15VA | 110V×2, 115V×2 | -30℃~+40℃ | 9V×2-22V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤2.01W | ||
80VA | 110V×2, 115V×2 | -30℃~+40℃ | 9V×2-22V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤8.91W | ||
120VA | 110V×2, 115V×2 | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤10.66W | ||
160VA | 230V | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤12.87W | ||
225VA | 230V | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤16.5W | ||
500VA | 230V | -30℃~+40℃ | 20V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤24.6W | ||
300VA | 230V | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤17.8W | ||
80VA | 110V×2, 115V×2 | ≤14% | -30℃~+40℃ | 10V×2-22V×2 | Toroidal | Toroidal | Cable | P/S:4.5KV AC | Plate | ≤8.91W | |
120VA | 110V×2, 115V×2 | ≤11% | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4KV AC | Plate | ≤10.66W | |
160VA | 110V, 220V, 230V, 380V | ≤11% | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4KV AC | Plate | ≤12.87W | |
225VA | 110V, 220V, 230V, 380V | ≤9% | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4KV AC | Plate | ≤16.5W | |
300VA | 110V, 220V, 230V, 380V | ≤9% | -30℃~+40℃ | 12V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4KV AC | Plate | ≤17.8W | |
500VA | 110V, 220V, 230V, 380V | ≤8% | -30℃~+40℃ | 20V×2-55V×2 | Toroidal | Toroidal | Cable | P/S:4KV AC | Plate | ≤24.6W |
版权所有 © 2024 PowerUC Electronics Co.