Cerrar
Producto
Transformadores de corriente de núcleo partido
Tipo de núcleo | Core material | Tipo de montaje | Size of the opening | Entrada nominal | Tipo de salida | Salida nominal | Precisión | Dielectric Strength | Frequency Range | Tipo de conexión |
---|---|---|---|---|---|---|---|---|---|---|
Núcleo sólido | Silicon steel sheet | DIN-Rail, Plate, Platen | 20.5*24.5mm | 100A-250A | CA | 5A | 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | DIN-Rail, Plate, Platen | 20.5*10.5mm | 50A-200A | CA | 0.1A, 1A, 5A | 0.2, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | DIN-Rail, Plate, Platen | 30*10.6mm | 50A-300A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | DIN-Rail, Plate, Platen | 41*11mm | 150A-600A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | DIN-Rail, Plate, Platen | 61*12.5mm | 200A-1200A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | DIN-Rail, Plate, Platen | 101*31mm | 600A-2500A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 22*11mm | 75A-200A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 31*11mm | 150A-600A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 42*11mm | 150A-1000A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 52*11mm | 300A-1200A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 62*34mm | 500A-1500A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 62*21mm | 300A-1500A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 102*53mm | 800A-2500A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
Núcleo sólido | Silicon steel sheet | Plate, Platen | 122*52mm | 1000A-4000A | CA | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Terminal de tornillo |
版权所有 © 2024 PowerUC Electronics Co.