PCB Welding transformer

Potencia

Entrada nominal

Salida nominal

Características

Tipo de conexión

Tipo de montaje

PotenciaEntrada nominalVoltage RegulationOperation temperatureSalida nominalCaracterísticasTipo de núcleoTipo de conexiónDielectric strengthTipo de montajeTemperature riseNo-load Loss
0.5VA110V, 220V, 230V,380V≤40%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1minPCB≤15℃≤0.5W
0.5VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1minPCB≤20℃≤0.15W
0.6VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1minPCB≤18℃≤0.15W
0.5VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤12℃≤0.15W
1VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.3W
0.6VA 110V, 220V, 230V, 380V≤48%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.15W
1.5VA110V, 220V, 230V, 380V≤24%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.4W
2VA110V, 220V, 230V, 380V≤33%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.4W
1.5VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.3W
2VA110V, 220V, 230V, 380V≤27%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1minPCB≤16℃≤0.4W
3VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.5W
3.5VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.7W
5VA 110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
10VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤1W
6VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.8W
60VA110V, 220V, 230V, 380V≤12%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤40℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤40℃≤2.5W
0.35VA110V, 220V, 230V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1minPCB≤25℃≤0.15W
3VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1minPCB≤20℃≤0.4W
3.4VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.6W
4.5VA110V, 220V, 230V, 380V≤23%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.5W
6VA110V, 220V, 230V, 380V≤21%-30℃~+70℃6V-24V, 6V×2-24V×2IEAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤24℃≤0.5W
9VA110V, 220V, 230V,380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤26℃≤0.8W
3VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤21℃≤0.3W
8VA110V, 220V, 230V, 380V≤19%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.6W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
10VA110V, 220V, 230V, 380V≤18%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤25℃≤0.6W
4VA110V, 220V, 230V, 380V≤24%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.4W
4VA110V, 220V, 230V, 380V≤32%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤0.75W
4VA110V, 220V, 230V, 380V≤23%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.5W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
4VA110V, 220V, 230V,380V≤25%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤16℃≤0.82W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤1.2W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤1.7W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤1.7W
2.3VA110V, 220V, 230V, 380V≤25%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤16℃≤0.5W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤2.5W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤13%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤30℃≤2W
1.9VA110V, 220V, 230V, 380V≤32%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.4W
1.5VA110V, 220V, 230V, 380V≤40%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.4W
8VA110V×2, 115V×2≤35%-30℃~+40℃6V-24V, 6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 3.5KV 50Hz 1min 5mAPCB≤27℃≤0.6W
5VA110V×2, 115V×2≤30%-30℃~+70℃6V-24V, 6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤27℃≤0.5W
2.5VA110V×2, 115V×2≤45%-30℃~+70℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.4W
1VA110V×2, 115V×2≤45%-30℃~+70℃6V×2-24V×2Perfil bajoEIAlfileres4KV 50Hz 1minPCB≤28℃≤0.8W
4VA110V×2, 115V×2≤35%-30℃~+70℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.5W
6VA110V×2, 115V×2≤35%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.6W
8VA110V×2, 115V×2≤30%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.7W
10VA110V×2, 115V×2≤25%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤30℃≤0.8W
16VA110V×2, 115V×2≤25%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤30℃≤1W
10VA110V×2, 115V×2≤30%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1W
12VA110V×2, 115V×2≤22.5%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
14VA110V×2, 115V×2≤27%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
18VA110V×2, 115V×2≤19%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
18VA110V×2, 115V×2≤19%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
20VA110V×2, 115V×2≤22%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
24VA110V×2, 115V×2≤21%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤29℃≤1.4W
30VA110V×2, 115V×2≤21%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤2W
40VA110V×2, 115V×2≤18%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤2W
30VA110V×2, 115V×2≤15%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤1.6W
60VA110V×2, 115V×2≤18%-30℃~+40℃6V×2-24V×2Perfil bajoEIAlfileresPri./Sec. 4KV 50Hz 1min 5mAPCB≤27℃≤2.5W
1.8VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIAlfileresPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.45W
6VA660V,690V,1140V,1200V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPINPri./Sec. 6KV 50Hz 1min 5mAPCB≤20℃A≤0,8W