Cerrar
Producto
Transformadores de corriente de núcleo partido
Potencia | Entrada nominal | Voltage Regulation | Operation temperature | Salida nominal | Características | Tipo de núcleo | Tipo de conexión | Dielectric strength | Tipo de montaje | Temperature rise | No-load Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5VA | 110V, 220V, 230V,380V | ≤40% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ | ≤0.5W | |
0.5VA | 110V, 220V, 230V, 380V | ≤44% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤20℃ | ≤0.15W | |
0.6VA | 110V, 220V, 230V, 380V | ≤44% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤18℃ | ≤0.15W | |
0.5VA | 110V, 220V, 230V, 380V | ≤44% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤12℃ | ≤0.15W | |
1VA | 110V, 220V, 230V, 380V | ≤28% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.3W | |
0.6VA | 110V, 220V, 230V, 380V | ≤48% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.15W | |
1.5VA | 110V, 220V, 230V, 380V | ≤24% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤0.4W | |
2VA | 110V, 220V, 230V, 380V | ≤33% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤0.4W | |
1.5VA | 110V, 220V, 230V, 380V | ≤28% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.3W | |
2VA | 110V, 220V, 230V, 380V | ≤27% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤16℃ | ≤0.4W | |
3VA | 110V, 220V, 230V, 380V | ≤30% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤0.5W | |
3.5VA | 110V, 220V, 230V, 380V | ≤30% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤22℃ | ≤0.7W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.6W | |
10VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤1W | |
6VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤22℃ | ≤0.8W | |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤40℃ | ≤2.5W | |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤40℃ | ≤2.5W | |
0.35VA | 110V, 220V, 230V | ≤44% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤25℃ | ≤0.15W | |
3VA | 110V, 220V, 230V, 380V | ≤28% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤20℃ | ≤0.4W | |
3.4VA | 110V, 220V, 230V, 380V | ≤30% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.7W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤22℃ | ≤0.6W | |
4.5VA | 110V, 220V, 230V, 380V | ≤23% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤22℃ | ≤0.5W | |
6VA | 110V, 220V, 230V, 380V | ≤21% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | IE | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤24℃ | ≤0.5W | |
9VA | 110V, 220V, 230V,380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤26℃ | ≤0.8W | |
3VA | 110V, 220V, 230V, 380V | ≤30% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤21℃ | ≤0.3W | |
8VA | 110V, 220V, 230V, 380V | ≤19% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤22℃ | ≤0.6W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.6W | |
10VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤0.6W | |
4VA | 110V, 220V, 230V, 380V | ≤24% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.4W | |
4VA | 110V, 220V, 230V, 380V | ≤32% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤28℃ | ≤0.75W | |
4VA | 110V, 220V, 230V, 380V | ≤23% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.5W | |
5VA | 110V, 220V, 230V, 380V | ≤20% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.6W | |
4VA | 110V, 220V, 230V,380V | ≤25% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤16℃ | ≤0.82W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤0.9W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤0.9W | |
15VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.9W | |
15VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.9W | |
15VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.9W | |
15VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤28℃ | ≤1.2W | |
20VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤1.7W | |
20VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤1.7W | |
2.3VA | 110V, 220V, 230V, 380V | ≤25% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤16℃ | ≤0.5W | |
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤18℃ | ≤0.9W | |
30VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤35℃ | ≤2.5W | |
40VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤28℃ | ≤2.5W | |
50VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤35℃ | ≤2.5W | |
40VA | 110V, 220V, 230V, 380V | ≤13% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤30℃ | ≤2W | |
1.9VA | 110V, 220V, 230V, 380V | ≤32% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.4W | |
1.5VA | 110V, 220V, 230V, 380V | ≤40% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.4W | |
8VA | 110V×2, 115V×2 | ≤35% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 3.5KV 50Hz 1min 5mA | PCB | ≤27℃ | ≤0.6W |
5VA | 110V×2, 115V×2 | ≤30% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤27℃ | ≤0.5W |
2.5VA | 110V×2, 115V×2 | ≤45% | -30℃~+70℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.4W |
1VA | 110V×2, 115V×2 | ≤45% | -30℃~+70℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | 4KV 50Hz 1min | PCB | ≤28℃ | ≤0.8W |
4VA | 110V×2, 115V×2 | ≤35% | -30℃~+70℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.5W |
6VA | 110V×2, 115V×2 | ≤35% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.6W |
8VA | 110V×2, 115V×2 | ≤30% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤20℃ | ≤0.7W |
10VA | 110V×2, 115V×2 | ≤25% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤30℃ | ≤0.8W |
16VA | 110V×2, 115V×2 | ≤25% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤30℃ | ≤1W |
10VA | 110V×2, 115V×2 | ≤30% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤1W |
12VA | 110V×2, 115V×2 | ≤22.5% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤0.55W |
14VA | 110V×2, 115V×2 | ≤27% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤1.1W |
18VA | 110V×2, 115V×2 | ≤19% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤1.1W |
18VA | 110V×2, 115V×2 | ≤19% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤1.1W |
20VA | 110V×2, 115V×2 | ≤22% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤0.55W |
24VA | 110V×2, 115V×2 | ≤21% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤29℃ | ≤1.4W |
30VA | 110V×2, 115V×2 | ≤21% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤35℃ | ≤2W |
40VA | 110V×2, 115V×2 | ≤18% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤25℃ | ≤2W |
30VA | 110V×2, 115V×2 | ≤15% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤35℃ | ≤1.6W |
60VA | 110V×2, 115V×2 | ≤18% | -30℃~+40℃ | 6V×2-24V×2 | Perfil bajo | EI | Alfileres | Pri./Sec. 4KV 50Hz 1min 5mA | PCB | ≤27℃ | ≤2.5W |
1.8VA | 110V, 220V, 230V, 380V | ≤30% | -30℃~+70℃ | 6V-24V, 6V×2-24V×2 | EI | Alfileres | Pri./Sec. 3.75KV 50Hz 1min 5mA | PCB | ≤15℃ | ≤0.45W | |
6VA | 660V,690V,1140V,1200V | ≤18% | -30℃~+40℃ | 6V-24V, 6V×2-24V×2 | EI | PIN | Pri./Sec. 6KV 50Hz 1min 5mA | PCB | ≤20℃A | ≤0,8W |
版权所有 © 2024 PowerUC Electronics Co.