Power | Rated Input | Voltage Regulation | Operation temperature | Rated Output | Features | Core Type | Connection Type | Dielectric strength | Mounting Type | Temperature rise | No-load Loss |
---|---|---|---|---|---|---|---|---|---|---|---|
12VA | 110V, 220V, 230V, 380V | ≤18% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤18℃ | ≤0.9W |
15VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤0.9W |
30VA | 110V, 220V, 230V, 380V | ≤17% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤35℃ | ≤2.5W |
20VA | 110V, 220V, 230V, 380V | ≤15% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤20℃ | ≤1.7W |
40VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤28℃ | ≤2.5W |
50VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤35℃ | ≤2.5W |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤2.5W |
80VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W |
100VA | 110V, 220V, 230V, 380V | ≤10% | -30℃~+40℃ | 7.5V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W |
120VA | 110V, 220V, 230V, 380V | ≤8% | -30℃~+40℃ | 9V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W |
60VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤2.5W |
80VA | 110V, 220V, 230V, 380V | ≤12% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3W |
120VA | 110V, 220V, 230V, 380V | ≤8% | -30℃~+40℃ | 9V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W |
100VA | 110V, 220V, 230V, 380V | ≤10% | -30℃~+40℃ | 6V-24V | Water Resistant | EI | Cable | Pri./Sec. 3.5KV 50Hz 1min 5mA | Plate | ≤40℃ | ≤3.5W |
版权所有 © 2024 PowerUC Electronics Co.