Core Type | Core material | Mounting Type | Size of the opening | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ6.5mm | 10A-40A | AC | 10mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable, PCB | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ19.5mm | 100A-200A | AC | 50mA | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ20mm | 100A-200A | AC | 50mA | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ30mm | 150A-300A | AC | 0.1A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ40mm | 150A-400A | AC | 0.1A, 1A, 5A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Nanocrystalline | Plate | 3×Φ13mm | 25A-100A | AC | 25mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ12.8mm | 25A-100A | AC | 25mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable, PCB | |
Solid-Core | Laminated silicon steel | Plate | 3*22.2mm | 100A-300A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Screw Terminal |
版权所有 © 2024 PowerUC Electronics Co.