Core Type | Core material | Mounting Type | Window Diameter | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ6.5mm | 10A-40A | AC | 10mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable, PCB | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ19mm | 100A-200A | AC | 50mA | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ20mm | 100A-200A | AC | 50mA | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ30mm | 150A-300A | AC | 0.1A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ40mm | 150A-400A | AC | 0.1A, 1A, 5A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ12.8mm | 25A-100A | AC | 25mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable, PCB | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ13mm | 25A-100A | AC | 25mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable | |
Solid-Core | Laminated silicon steel | Plate | 3×Φ22mm | 100A-300A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Screw Terminal | |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ10mm | 20A-80A | AC | 10mA-80mA | 0.2%, 0.5% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | RJ12 |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ52mm | 500A-1000A | AC | 0.1A | 0.2%, 0.5% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | RJ12 |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 50A, 100A | AC | 50mA | 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | RJ12 |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ36mm | 100A-600A | AC | 50mA, 0.1A | 0.2%, 0.5% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | RJ12 |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ24mm | 50A-400A | AC | 20mA-0.1A | 0.2%, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | RJ12 |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ16mm | 10A, 50A, 100A, 120A | AC | 10mA-0.1A | 0.2%, 0.5% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | RJ12 |
Copyright © 2024 PowerUC Electronics Co.