Core Type | Core material | Mounting Type | Window Diameter | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|
Solid-Core | Ferrite | PCB | - | 10A | AC | 0.2A, 0.1A, 50mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | 5A, 20A | AC | 0.5A-20mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | PCB | Φ5mm | 20A | AC | 0.4A, 0.2mA, 0.1mA, 67mA, 50mA, 40mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ5mm | 20A | AC | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | PCB | Φ6.5mm | 10A, 24A, 35A, 48A, 50A | AC | 0.2A, 0.24A, 0.175A, 0.16A, 87.5mA, 0.1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ14mm | 50A, 80A, 90A, 100A | AC | 1A, 0.5A, 0.4A, 0.3A, 0.25A, 0.2A, 0.1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | - | 10A | AC | 0.2A, 0.1A, 50mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | Plate | Φ20mm | 20A, 50A, 100A, 200A, 300A, 400A | AC | 1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Cable | |
Solid-Core | Ferrite | PCB | Φ6.9mm | 25A, 30A, 40A, 50A | AC | 0.5A-25mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ9mm | 30A, 40A, 75A | AC | 0.6A-37.5mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ12.8mm | 40A, 80A, 100A | AC | 0.8A-50mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | Free Hanging(In-Line) | Φ9.5mm | 20A, 30A | AC | 0.3A, 0.15A, 0.1A, 20mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Cable | |
Solid-Core | Ferrite | Plate | Φ35mm | 500A, 600A | AC | 1A, 0.6A, 0.3A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Cable |
Copyright © 2024 PowerUC Electronics Co.