Input Range | Rated Output | Accuracy | Connection Type | Mounting Type |
---|---|---|---|---|
100~6KA | 0.333V, 1V, 3.3V | 1% | Screw Terminal | Free Hanging(In-Line), Plate |
≤500KA | 50mV/KA@50Hz, 60mV/KA@60Hz | 0.5% | Cable | Free Hanging(In-Line), Plate |
30A~6KA | 1V AC, 1V DC | 0.5% | Cable | Free Hanging(In-Line), Plate |
≤500KA | 1000mV/kA@50Hz 1200mV/kA@60Hz | 0.5% | Pins | PCB |
≤500KA | 85mV/KA@50Hz 102mV/KA@60Hz, 100mV/KA@50Hz 120mV/KA@60Hz | 0.5% | Cable | Free Hanging(In-Line) |
100A~6KA | 50mA, 1A | 0.5% | Screw Terminal | DIN-Rail |
100A~6KA | 20mA,30mA,40mA,50mA,100mA,1A | 1% | Screw Terminal | DIN-Rail |
100A~6KA | 5A | 1% | Screw Terminal | Plate |
0~6KA | 5V | 2% | Screw Terminal | DIN-Rail |
100~6KA | 4-20mA, 0-5V, 0-1V, 0-10V | 1% | Screw Terminal | DIN-Rail |
100~6KA | 0-4V | 1% | Screw Terminal | Free Hanging(In-Line), Plate |
100~6KA | 4-20mA, 0-1V | 1% | Screw Terminal | DIN-Rail |
100~6KA | 4-20mA, 0-5V, 0-1V, 0-10V | 1% | Screw Terminal | Plate |
100~6KA | 0.333V, 1V, 5V | 1% | Screw Terminal | Plate |
版权所有 © 2024 PowerUC Electronics Co.