Power Transformers

Power

Rated Input

Rated Output

Features

Connection Type

Mounting Type

PowerRated InputVoltage RegulationOperation temperatureRated OutputFeaturesCore TypeConnection TypeDielectric strengthMounting TypeTemperature riseNo-load Loss
0.5VA110V, 220V, 230V,380V≤40%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤15℃≤0.5W
0.5VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤20℃≤0.15W
0.6VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤18℃≤0.15W
0.5VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤12℃≤0.15W
1VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.3W
0.6VA 110V, 220V, 230V, 380V≤48%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.15W
1.5VA110V, 220V, 230V, 380V≤24%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.4W
2VA110V, 220V, 230V, 380V≤33%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.4W
1.5VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.3W
2VA110V, 220V, 230V, 380V≤27%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤16℃≤0.4W
3VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.5W
3.5VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.7W
5VA 110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
10VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤1W
6VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.8W
60VA110V, 220V, 230V, 380V≤12%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤40℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤40℃≤2.5W
0.35VA110V, 220V, 230V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤25℃≤0.15W
3VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤20℃≤0.4W
3.4VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.6W
4.5VA110V, 220V, 230V, 380V≤23%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.5W
6VA110V, 220V, 230V, 380V≤21%-30℃~+70℃6V-24V, 6V×2-24V×2IEPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤24℃≤0.5W
9VA110V, 220V, 230V,380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤26℃≤0.8W
3VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤21℃≤0.3W
8VA110V, 220V, 230V, 380V≤19%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.6W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
10VA110V, 220V, 230V, 380V≤18%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤25℃≤0.6W
4VA110V, 220V, 230V, 380V≤24%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.4W
4VA110V, 220V, 230V, 380V≤32%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤0.75W
4VA110V, 220V, 230V, 380V≤23%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.5W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
4VA110V, 220V, 230V,380V≤25%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤16℃≤0.82W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤1.2W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤1.7W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤1.7W
2.3VA110V, 220V, 230V, 380V≤25%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤16℃≤0.5W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤2.5W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤13%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤30℃≤2W
1.9VA110V, 220V, 230V, 380V≤32%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.4W
1.5VA110V, 220V, 230V, 380V≤40%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.4W
3.5VA110V, 220V, 230V, 380V≤35%-30℃~+70℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤22℃≤0.3W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.7W
8VA110V, 220V, 230V, 380V≤19%-30℃~+40℃6V-24V, 6V×2-24V×2EICrimp terminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤22℃≤0.8W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤35℃≤2.5W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤1.7W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤28℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
8VA110V×2, 115V×2≤35%-30℃~+40℃6V-24V, 6V×2-24V×2Low ProfileEIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPCB≤27℃≤0.6W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
5VA110V×2, 115V×2≤30%-30℃~+70℃6V-24V, 6V×2-24V×2Low ProfileEIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤27℃≤0.5W
12VA110V, 220V, 230V, 380V≤20%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.75KV 50Hz 1min 5mAPlate≤25℃≤0.9W
12VA110V, 220V, 230V, 380V≤20%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤25℃≤0.9W
3.2VA110V×2, 115V×2≤31%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsP1/P2:600V AC S1/S2:600V AC P/S:4000V ACPCB≤20℃≤0.1W
1.6VA110V×2, 115V×2≤34%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤12℃≤0.15W
5VA110V×2, 115V×2≤25%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.1W
7VA110V×2, 115V×2≤24%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.2W
10VA110V×2, 115V×2≤17%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsP1/P2:600V AC S1/S2:600V AC P/S:4000V ACPCB≤20℃≤0.3W
15VA110V×2, 115V×2≤19%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤28℃≤0.3W
20VA110V×2, 115V×2≤16%-30℃~+40℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤32℃≤0.5W
25VA110V×2, 115V×2≤17%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤0.5W
35VA110V×2, 115V×2≤14%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤0.6W
40VA110V×2, 115V×2≤14%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃0.4W
50VA110V×2, 115V×2≤14%-30℃~+40℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤40℃≤1W
30VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤3.86W
50VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤5.13W
15VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤2.01W
80VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤8.91W
120VA110V×2, 115V×2-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤10.66W
160VA230V-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤12.87W
225VA230V-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤16.5W
500VA230V-30℃~+40℃20V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤24.6W
300VA230V-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤17.8W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤35℃≤2.5W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤1.7W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤28℃≤2.5W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤35℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃7.5V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃9V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃9V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24VWater ResistantEICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
2.5VA110V×2, 115V×2≤45%-30℃~+70℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.4W
1VA110V×2, 115V×2≤45%-30℃~+70℃6V×2-24V×2Low ProfileEIPins4KV 50Hz 1minPCB≤28℃≤0.8W
4VA110V×2, 115V×2≤35%-30℃~+70℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.5W
6VA110V×2, 115V×2≤35%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.6W
8VA110V×2, 115V×2≤30%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.7W
10VA110V×2, 115V×2≤25%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤30℃≤0.8W
16VA110V×2, 115V×2≤25%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤30℃≤1W
10VA110V×2, 115V×2≤30%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1W
12VA110V×2, 115V×2≤22.5%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
14VA110V×2, 115V×2≤27%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
18VA110V×2, 115V×2≤19%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
18VA110V×2, 115V×2≤19%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
20VA110V×2, 115V×2≤22%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
24VA110V×2, 115V×2≤21%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤29℃≤1.4W
30VA110V×2, 115V×2≤21%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤2W
40VA110V×2, 115V×2≤18%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤2W
30VA110V×2, 115V×2≤15%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤1.6W
60VA110V×2, 115V×2≤18%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤27℃≤2.5W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.7W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mASub-plate mount≤18℃≤0.9W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mASub-plate mount≤18℃≤0.9W
12VA110V, 220V, 230V,380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤1.7W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤1.7W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤28℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤28℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤28℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
80VA110V, 220V, 230V,380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
100VA110V, 220V, 230V,380V≤10%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mASub-plate mount≤40℃≤3W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
120VA110V, 220V, 230V,380V≤%8-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
15VA110V, 220V, 230V≤17%-25℃~+55℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mADIN-Rail/Plate≤25℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mAPlate/Din-rail≤20℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-25℃~+55℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1minPlate /DIN-Rail≤35℃≤2.5W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mADin-rail≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mADin-rail ≤28℃≤2.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mADin-rai≤28℃≤2.5W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mADIN-Rail≤40℃≤3.5W
120VA110V, 220V, 230V,380V≤8%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.5KV 50Hz 1min 5mADin-rail≤40℃≤3.5W
45VA110V, 220V, 380V, 400V, 660V≤25%-30℃~+40℃24V-380VThree-PhaseEIScrew TerminalPri./Sec. 3.5KVmax AC/1s 5mAPCB≤30℃
30VA110V, 220V, 380V, 400V, 660V≤25%-30℃~+40℃24V-380VThree-PhaseEIScrew TerminalPri./Sec. 3.5KVmax AC/1min 5mAPCB≤30℃
0.005VA220VPCB≤15℃