Power Transformers

Power

Rated Input

Rated Output

Features

Connection Type

Mounting Type

Product
PE3005-M PE3005-M
PE2010-M PE2010-M
PE2409-I PE2409-I
PE2812-I PE2812-I
PE2412-I PE2412-I
PE2812S-I PE2812S-I
PE2815S-I PE2815S-I
PE2815-I PE2815-I
PE2012-M PE2012-M
PE2818-I PE2818-I
PE2818S-I PE2818S-I
PE3515-M PE3515-M
PE4117-I PE4117-I
PE4816-I PE4816-I
PE4215-M PE4215-M
PE6637K-M PE6637K-M
PE2006-M PE2006-M
PE2820-I PE2820-I
PE3022-M PE3022-M
PE3518-I PE3518-I
PE3814-M PE3814-M
PE3817-M PE3817-M
PE3828-M PE3828-M
PE4110C-I PE4110C-I
PE4121-I PE4121-I
PE4117-M PE4117-M
PE4220-M PE4220-M
PE4113-M PE4113-M
PE2824F-I PE2824F-I
PE4113-I PE4113-I
PE4117R-M PE4117R-M
PE4809C-M PE4809C-M
PE4820-I PE4820-I
PE4820-M PE4820-M
PE4825D-M PE4825D-M
PE4825-I PE4825-I
PE4825R-M PE4825R-M
PE5420E-I PE5420E-I
PE5420-M PE5420-M
PE3018-M PE3018-M
PE5424E-M PE5424E-M
PE5424K-M PE5424K-M
PE4820R-M PE4820R-M
PE6023K-M PE6023K-M
PE6028K-M PE6028K-M
PE6035K-M PE6035K-M
PE3013-M PE3013-M
PE3010-M PE3010-M
PE6627K-M PE6627K-M
TE3515 TE3515
TE3518 TE3518
TE4117 TE4117
TE4121 TE4121
TE4820 TE4820
TE4825 TE4825
TE6023 TE6023
TE5424 TE5424
TE6035 TE6035
TE6028 TE6028
TE7628 TE7628
TE6637 TE6637
TE7640 TE7640
LKR4820-7.5-L LKR4820-7.5-L
PT4812T PT4812T
TE8642 TE8642
LKR4820-7.5-P LKR4820-7.5-P
PT4808T PT4808T
PTC3.2 PTC3.2
PTC5 PTC5
PTC1.6 PTC1.6
PTC7 PTC7
PTC10 PTC10
PTC15 PTC15
PTC20 PTC20
PTC25 PTC25
PTC35 PTC35
PTC40 PTC40
PTC50 PTC50
LTC30 LTC30
LTC50 LTC50
LTC15 LTC15
OE4820 OE4820
LTC80 LTC80
LTC120 LTC120
OE4825 OE4825
LTC160 LTC160
OE6023 OE6023
LTC225 LTC225
OE5424 OE5424
LTC500 LTC500
OE6028 OE6028
OE6035 OE6035
LTC300 LTC300
OE6637 OE6637
OE7628 OE7628
OE7640 OE7640
OE8642 OE8642
OEF6637 OEF6637
OEF7628 OEF7628
OEF8642 OEF8642
OEF7640 OEF7640
PU3006B PU3006B
PU2107B PU2107B
PU3009B PU3009B
PU3011B PU3011B
PU3013B PU3013B
PU3018B PU3018B
PU3026B PU3026B
PU3908BW PU3908BW
PU3910B PU3910B
PU3910BW PU3910BW
PU3914B PU3914B
PU3914BW PU3914BW
PU3916BW PU3916BW
PU3917BW PU3917BW
PU3921BW PU3921BW
LKB4117-L LKB4117-L
LKB4117-P LKB4117-P
PU4820B PU4820B
PU3923B PU3923B
LKB4820B-L LKB4820B-L
PU4830B PU4830B
LKB4820B-P LKB4820B-P
LKB4820-L LKB4820-L
LKB4820-P LKB4820-P
LKB5424-L LKB5424-L
LKB5424-P LKB5424-P
LKB6028-L LKB6028-L
LKB6028-P LKB6028-P
LKB6637-L LKB6637-L
LKB6637-P LKB6637-P
LKB7628-L LKB7628-L
LKB7628-P LKB7628-P
KBE4825(D) KBE4825(D)
LKB8630-L LKB8630-L
KBE4825 KBE4825
LKB8630-P LKB8630-P
KBE6023(D) KBE6023(D)
LKB8642-L LKB8642-L
KBE6023 KBE6023
KBE6028 KBE6028
KBE6637 KBE6637
KBE8630 KBE8630
KBE8642 KBE8642
STB45T STB45T
STB6517Z STB6517Z
DTB2412 DTB2412
PE3015-M PE3015-M
PE4121G-I PE4121G-I
LBC80 LBC80
LBC120 LBC120
LBC160 LBC160
LBC225 LBC225
LBC300 LBC300
LBC500 LBC500
TE3022 TE3022
TE3018 TE3018
TE3015 TE3015
TE3013 TE3013
TE3010 TE3010
TE3005 TE3005
TEF8642 TEF8642
TEF7640 TEF7640
TEF7628 TEF7628
TEF6637 TEF6637
OEL6637 OEL6637
OEL6035 OEL6035
OEL5424 OEL5424
PE4209-M PE4209-M
OEL4825 OEL4825
PE5424GE-M PE5424GE-M
PE4118-I PE4118-I
PE3808-M PE3808-M
PE3515-I PE3515-I
TU48GB TU48GB
TU30GB TU30GB
PU3917B PU3917B
TU60GB TU60GB
JBK5-76/28-60L JBK5-76/28-60L
TTC25 TTC25
TTC15 TTC15
SG SG
JBK5-76/40-80L JBK5-76/40-80L
DTB5424G DTB5424G
DTB4820 DTB4820
JBK5-86/40-100L JBK5-86/40-100L
DTB3515 DTB3515
JBK5-96/40-150L JBK5-96/40-150L
DTB2818 DTB2818
JBK5-96/50-200L JBK5-96/50-200L
JBK5-114/50-300L JBK5-114/50-300L
JBK5-114/60-400L JBK5-114/60-400L
JBK5-133/65-500L JBK5-133/65-500L
JBK5-152/70-800L JBK5-152/70-800L
JBK5-152/80-1000L JBK5-152/80-1000L
JBK5-152/90-1200L JBK5-152/90-1200L
JBK5-171/90-1500L JBK5-171/90-1500L
JBK5-228/110-3500L JBK5-228/110-3500L
JBK5-192/100-2000L JBK5-192/100-2000L
JBK5-228/131-4500L JBK5-228/131-4500L
JBK5-192/110-2500L JBK5-192/110-2500L
PT4308T PT4308T
LPB6637 LPB6637
LPB6028 LPB6028
LPB5424 LPB5424
LPB4820 LPB4820
PE2816-M PE2816-M
PE2814-M PE2814-M
PE5420-MW PE5420-MW
PTC15P PTC15P
PowerRated InputVoltage RegulationOperation temperatureRated OutputFeaturesCore TypeConnection TypeDielectric strengthMounting TypeTemperature riseNo-load Loss
0.5VA110V, 220V, 230V,380V≤40%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤15℃≤0.5W
0.5VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤20℃≤0.15W
0.5VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤12℃≤0.15W
1VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.3W
0.6VA110V, 220V, 230V, 380V≤48%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.15W
1.5VA110V, 220V, 230V, 380V≤24%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.4W
2VA110V, 220V, 230V, 380V≤33%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.4W
1.5VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.3W
0.6VA110V, 220V, 230V, 380V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤18℃≤0.15W
2VA110V, 220V, 230V, 380V≤27%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤16℃≤0.4W
3VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.5W
3.5VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
10VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤1W
6VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.8W
60VA110V, 220V, 230V, 380V≤12%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤40℃≤2.5W
0.35VA110V, 220V, 230V≤44%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤25℃≤0.15W
3VA110V, 220V, 230V, 380V≤28%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1minPCB≤20℃≤0.4W
3.4VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.6W
4.5VA110V, 220V, 230V, 380V≤23%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.5W
6VA110V, 220V, 230V, 380V≤21%-30℃~+70℃6V-24V, 6V×2-24V×2IEPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤24℃≤0.5W
9VA110V, 220V, 230V,380V≤20%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤26℃≤0.6W
3VA110V, 220V, 230V, 380V≤30%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤21℃≤0.3W
8VA110V, 220V, 230V, 380V≤19%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤22℃≤0.8W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
10VA110V, 220V, 230V, 380V≤18%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤25℃≤0.6W
4VA110V, 220V, 230V, 380V≤24%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.4W
4VA110V, 220V, 230V, 380V≤32%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤0.75W
4VA110V, 220V, 230V, 380V≤23%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.5W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.6W
4VA110V, 220V, 230V,380V≤25%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤16℃≤0.82W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤0.9W
15VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPIN3.75KV 50Hz 1minPCB≤28℃≤1.2W
15VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤1.2W
2.3VA110V, 220V, 230V, 380V≤25%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤16℃≤0.5W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤1.7W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤20℃≤1.7W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤18℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤28℃≤2.5W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤35℃≤2.5W
1.9VA110V, 220V, 230V, 380V≤32%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.4W
1.5VA110V, 220V, 230V, 380V≤40%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤15℃≤0.4W
45VA110V, 220V, 230V, 380V≤13%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤30℃≤2W
3.5VA110V, 220V, 230V, 380V≤35%-30℃~+70℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤22℃≤0.6W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤20℃≤0.7W
8VA110V, 220V, 230V, 380V≤19%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤22℃≤0.8W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤18℃≤0.9W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤20℃≤0.9W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤35℃≤2.5W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤20℃≤1.7W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤35℃≤2.5W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤28℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤40℃≤3W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤40℃≤2.5W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤40℃≤3.5W
12VA110V, 220V, 230V, 380V≤20%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.75KV 50Hz 1min 5mAPlate≤25℃≤0.9W
8VA110V×2, 115V×2≤35%-30℃~+40℃6V-24V, 6V×2-24V×2Low ProfileEIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPCB≤27℃≤0.6W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃6V-24V, 6V×2-24V×2EIScrew TerminalPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤40℃≤3.5W
12VA110V, 220V, 230V, 380V≤20%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPlate≤25℃≤0.9W
5VA110V×2, 115V×2≤30%-30℃~+70℃6V-24V, 6V×2-24V×2Low ProfileEIPinsPri./Sec. 3.75KV 50Hz 1min 5mAPCB≤27℃≤0.5W
3.2VA110V×2, 115V×2≤31%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsP1/P2:600V AC S1/S2:600V AC P/S:4000V ACPCB≤20℃≤0.1W
5VA110V×2, 115V×2≤25%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.1W
1.6VA110V×2, 115V×2≤34%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤12℃≤0.15W
7VA110V×2, 115V×2≤24%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.2W
10VA110V×2, 115V×2≤22%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsP1/P2:600V AC S1/S2:600V AC P/S:4000V ACPCB≤25℃≤0.3W
15VA110V×2, 115V×2≤19%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤28℃≤0.3W
20VA110V×2, 115V×2≤16%-30℃~+40℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤32℃≤0.5W
25VA110V×2, 115V×2≤17%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤0.5W
35VA110V×2, 115V×2≤14%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤0.6W
40VA110V×2, 115V×2≤14%-30℃~+60℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃0.4W
50VA110V×2, 115V×2≤14%-30℃~+40℃7V×2-22V×2ToroidalToroidalPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤40℃≤1W
30VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤3.86W
50VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤5.13W
15VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤2.01W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
80VA110V×2, 115V×2-30℃~+40℃9V×2-22V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤8.91W
120VA110V×2, 115V×2-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤10.66W
15VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.9W
160VA230V-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤12.87W
30VA110V, 220V, 230V, 380V≤17%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤35℃≤2.5W
225VA230V-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤16.5W
20VA110V, 220V, 230V, 380V≤15%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤1.7W
500VA110V, 220V, 230V, 380V≤8%-30℃~+40℃20V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤24.6W
40VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤28℃≤2.5W
50VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤35℃≤2.5W
300VA230V-30℃~+40℃12V×2-55V×2ToroidalToroidalCableP/S:4.5KV ACPlate≤17.8W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃7.5V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃9V-24VIP67EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
60VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VIP66EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤2.5W
80VA110V, 220V, 230V, 380V≤12%-30℃~+40℃6V-24VIP66EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3W
120VA110V, 220V, 230V, 380V≤8%-30℃~+40℃9V-24VIP66EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
100VA110V, 220V, 230V, 380V≤10%-30℃~+40℃6V-24VIP66EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤40℃≤3.5W
2.5VA110V×2, 115V×2≤45%-30℃~+70℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.4W
1VA110V×2, 115V×2≤45%-30℃~+70℃6V×2-24V×2Low ProfileEIPins4KV 50Hz 1minPCB≤28℃≤0.8W
4VA110V×2, 115V×2≤35%-30℃~+70℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.5W
6VA110V×2, 115V×2≤35%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.6W
8VA110V×2, 115V×2≤30%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤20℃≤0.7W
10VA110V×2, 115V×2≤25%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤30℃≤0.8W
16VA110V×2, 115V×2≤25%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤30℃≤1W
10VA110V×2, 115V×2≤30%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1W
12VA110V×2, 115V×2≤22.5%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
14VA110V×2, 115V×2≤31%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
18VA110V×2, 115V×2≤19%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
18VA110V×2, 115V×2≤19%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤1.1W
20VA110V×2, 115V×2≤22%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤0.55W
24VA110V×2, 115V×2≤21%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤29℃≤1.4W
30VA110V×2, 115V×2≤21%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤2W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.7W
5VA110V, 220V, 230V, 380V≤20%-30℃~+70℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤20℃≤0.7W
40VA110V×2, 115V×2≤18%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤25℃≤2W
30VA110V×2, 115V×2≤15%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤35℃≤1.6W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mASub-plate mount≤18℃≤0.9W
60VA110V×2, 115V×2≤18%-30℃~+40℃6V×2-24V×2Low ProfileEIPinsPri./Sec. 4KV 50Hz 1min 5mAPCB≤27℃≤2.5W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mASub-plate mount≤18℃≤0.9W
12VA110V, 220V, 230V,380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EICablePri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
12VA110V, 220V, 230V, 380V≤18%-30℃~+40℃6V-24V, 6V×2-24V×2EIPinsPri./Sec. 3.5KV 50Hz 1min 5mAPlate≤18℃≤0.9W
