Rated Current | Inductance |
---|---|
1A, 2A, 4A, 6A, 8A, 10A | 68mH, 18mH, 6.8mH, 3.9mH, 2.7mH, 1.8mH |
0.5A, 1A, 1.4A, 2A, 4A, 6A | 82mH, 33mH, 27mH, 6.8mH, 3.3mH, 1.8mH |
0.3A, 0.5A, 0.8A, 1A, 1.2A, 1.5A, 2A, 2.5A, 3A, 4A | 47mH, 39mH, 27mH, 15mH, 10mH, 6.8mH, 4.2mH, 3.3mH, 2mH, 1.5mH |
0.5A, 1A, 1.5A, 2.5A | 30mH, 20mH, 10mH, 6mH |
0.4A, 0.5A, 0.6A, 0.8A, 1.2A, 1.5A, 2A, 4A | 39mH, 27mH, 15mH, 10mH, 6.8mH, 3.3mH, 1.8mH, 0.7mH |
0.3A, 0.6A, 1A, 1.5A, 2A | 12mH, 4.4mH, 3mH, 1.6mH, 1.1mH |
1A, 2A, 4A, 6A, 8A, 10A | 68mH, 18mH, 6.8mH, 3.9mH, 2.7mH, 1.8mH |
0.5A, 1A, 2A, 4A, 6A | 100mH, 47mH, 10mH, 3.9mH, 1.8mH |
0.5A, 1A, 1.4A, 2A, 4A, 6A | 82mH, 33mH, 27mH, 6.8mH, 3.3mH, 1.8mH |
0.6A, 0.8A, 1A, 1.5A, 2A, 2.5A, 3A, 4A | 47mH, 39mH, 18mH, 10mH, 6.8mH, 5.6mH, 4.5mH, 3.3mH |
0.3A, 0.5A, 0.8A, 1A, 1.2A, 1.5A, 2A, 2.5A, 3A, 4A | 47mH, 39mH, 27mH, 15mH, 10mH, 6.8mH, 4.2mH, 3.3mH, 2mH, 1.5mH |
0.5A, 1A, 1.5A, 2.5A | 30mH, 20mH, 10mH, 6mH |
0.4A, 0.5A, 0.6A, 0.8A, 1.2A, 1.5A, 2A, 4A | 39mH, 27mH, 15mH, 10mH, 6.8mH, 3.3mH, 1.8mH, 0.7mH |
0.3A, 0.6A, 1A, 1.5A, 2A | 12mH, 4.4mH, 3mH, 1.6mH, 1.1mH |
5.9A-2.0A | 1.0mH-20mH |
4.7A-1.5A | 1.0mH-15mH |
5.2A-1.3A | 1.0mH-20mH |
8.7A-2.2A | 1.0mH-20mH |
25A | 4.6mH, 5mH |
16A,25A | 0.8mH,0.47mH,1.3mH |
16A,25A | 1mH,0.64mH |
2A,2.5A,3A,3.9A,4.1A,4.5A,5.1A,5.5A,6.3A,7.7A | 1mH,1.5mH,10mH,15mH,2mH,2.5mH,20mH,3mH,4mH,4.5mH,5mH |
Copyright © 2024 PowerUC Electronics Co.