ZST023BL - Core Type
- Split-Core
- Rated Input
- 1000mA
- Rated Output
- 0.5mA
- Accuracy
- 1%
- Connection Type
- Cable
- Mounting Type
- Plate
- Window Diameter
- Φ23mm
| Core Type | Input Type | Output Type | Rated Input | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type | Window Diameter |
|---|---|---|---|---|---|---|---|---|---|
| Split-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
| Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
| Split-Core | 1000mA | 0.5mA | 10% | Screw Terminal, Cable | Plate | 141×34mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Screw Terminal, Cable | Plate | 141×34mm | |||
| Solid-Core | 200mA | 1.5mA | 10% | Screw Terminal | Plate | Φ35mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Screw Terminal | Plate | Φ35mm | |||
| Solid-Core | 200mA | 1.5mA | 10% | Screw Terminal | Plate | Φ80mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Screw Terminal | Plate | Φ80mm | |||
| Solid-Core | 1000mA | 0.5mA | 1% | Screw Terminal | Plate | Φ120mm | |||
| Solid-Core | 200mA | 1.5mA | 10% | Screw Terminal | Plate | Φ120mm | |||
| Solid-Core | 1A | 0.9mA | 10% | Pins | PCB | Φ6.2mm | |||
| Solid-Core | 1A | 1.25mA | 1% | Pins | PCB | ||||
| Solid-Core | 1A | 6mA | Pins | PCB |
ZST023BL
ZST023BT
ZST045BL
ZST045BT
ZST065BL
ZST065BT
ZST080BT
ZST080BL
ZST100BL
ZST100BT
ZST14032BT
ZCT023BL
ZCT023BT
ZCT045BL
ZCT045BT
ZCT065BL
ZCT065BT
ZCT080BL
ZCT080BT
ZCT100BT
ZCT100BL
ZCT14032BT
ZCT035
ZCT035-A
ZCT080
ZCT080-A
ZCT120-A
ZCT120
ZTA06W
ZTA1208DB-100
ZTA3323 Copyright © 2024 PowerUC Electronics Co.