TA11 - Core Type
- Solid-Core
- Core material
- Nanocrystalline
- Mounting Type
- PCB
- Rated Input
- 5A
- Output Type
- AC
- Rated Output
- 5mA, 3.3mA
- Dielectric Strength
- 3.5KV 50Hz 1min
- Frequency Range
- 20Hz - 20KHz
- Connection Type
- Pins
| Core Type | Core material | Mounting Type | Window Diameter | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Solid-Core | Nanocrystalline | PCB | - | 5A | AC | 5mA, 3.3mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Nanocrystalline | PCB | - | 5A, 0.1A | AC | 5mA, 2.5mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Permalloy | PCB | - | 5A, 0.1A | AC | 5mA, 2.5mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Permalloy | PCB | - | 0.5A, 2.5A, 5A, 1A | AC | 1.25mA, 2.5mA, 1.5mA, 1.67mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Laminated silicon steel | PCB | - | 2A, 5A | AC | 2mA, 2.5mA | 3KV 50Hz 1min | 50Hz - 60Hz | Pins | |
| Solid-Core | Nanocrystalline | PCB | - | 2A, 1.25A, 0.5A | AC | 2mA, 2.5mA, 5mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Nanocrystalline | PCB | - | 5A, 1A, 0.1A | AC | 5mA, 2.5mA, 2mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Laminated silicon steel | PCB | 5A | AC | 0.1A-5mA | 3KV 50Hz 1min | 50Hz - 60Hz | Pins | ||
| Solid-Core | Nanocrystalline | PCB | - | 5A, 1A, 0.1A | AC | 5mA, 2.5mA, 2mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Nanocrystalline | PCB | - | 6A, 15A, 25A | AC | 6mA, 10mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Laminated silicon steel | PCB | 5A | AC | 20mA, 10mA, 5mA | 2.5KV 50Hz 1min | 50Hz - 60Hz | Pins | ||
| Solid-Core | Permalloy | PCB | 0.5A, 1A, 5A | AC | 1.25mA, 1.5mA, 2.5mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
| Solid-Core | Laminated silicon steel | PCB | - | 2A, 5A, 10A, 20A | AC | 40mA, 50mA, 20mA, 10mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Laminated silicon steel | PCB | - | 5A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Screw Terminal | |
| Solid-Core | Nanocrystalline | PCB | - | 5A | AC | 5mA, 2.5mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | |
| Solid-Core | Laminated silicon steel | PCB | 10A, 20A | AC | 3.3mA, 4mA | 3KV 50Hz 1min | 50Hz - 60Hz | Pins |
TA11
TA16
TA16E
TA19E
TA24E
TA1310
TA1410
TA28E
TA1410G
TA1813
TA2515BZ
TA1915SB
TA2616E
TAE3515
TA16Z
TA2820E Copyright © 2024 PowerUC Electronics Co.