Core Type | Input Type | Output Type | Rated Input | Rated Output | Power Supply Voltage | Connection Type | Accuracy | Mounting Type | Window Diameter |
---|---|---|---|---|---|---|---|---|---|
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | Plate | Φ23mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ23mm | |
Solid-Core | AC | Instantaneous | 200mA | 1.5mA | Screw Terminal | 10% | Plate | Φ35mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ35mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ45mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ45mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ65mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ65mm | |
Solid-Core | AC | Instantaneous | 200mA | 1.5mA | Screw Terminal | 10% | Plate | Φ80mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ80mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ80.5mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ80.5mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ100.5mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ100.5mm | |
Solid-Core | AC | Instantaneous | 200mA | 1.5mA | Screw Terminal | 10% | Plate | Φ120mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ120mm | |
Solid-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | 141×34mm | |
Solid-Core | AC, DC | RMS | 10mA-2A | ±4V | ±15V | Screw Terminal | 1% | Plate | Φ20mm |
Solid-Core | AC, DC | RMS | 10mA-2A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | ±15V | Screw Terminal | 1% | Plate | Φ32mm |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | Plate | Φ23mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ23mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ45mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ45mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ65mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ65mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ80.5mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ80.5mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ100.5mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 1% | DIN-Rail, Plate | Φ100.5mm | |
Split-Core | AC | Instantaneous | 1000mA | 0.5mA | Screw Terminal | 10% | Plate | 141×34mm | |
Solid-Core | AC | Instantaneous | 1A | 0.9mA | Pins | 10% | PCB | Φ6.2mm | |
Solid-Core | AC | Instantaneous | 1A | 1.25mA | Pins | 1% | PCB | ||
Solid-Core | AC | Instantaneous | 1A | 6mA | Pins | PCB |
Copyright © 2024 PowerUC Electronics Co.