| Product | Core Type | Input Type | Output Type | Rated Input | Rated Output | Power Supply Voltage | Connection Type | Accuracy | Mounting Type | Window Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
ZDA2020 | Solid-Core | DC | RMS | 10mA-2A | ±4V | ±15V | Screw Terminal | 1% | Plate | Φ20mm |
ZDA2032 | Solid-Core | DC | RMS | 10mA-2A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | ±15V | Screw Terminal | 1% | Plate | Φ32mm |
ZDA13 | Solid-Core | DC 6mA/AC 20mA, DC 6mA/AC 30mA | Pins | PCB | ||||||
ZST023BL | Split-Core | 1000mA | 0.5mA | Cable | 1% | Plate | Φ23mm | |||
ZST023BT | Split-Core | 1000mA | 0.5mA | Cable | 1% | Plate | Φ23mm | |||
ZST045BL | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ45mm | |||
ZST045BT | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ45mm | |||
ZST065BL | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ65mm | |||
ZST065BT | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ65mm | |||
ZST080BT | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ80.5mm | |||
ZST080BL | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ80.5mm | |||
ZST100BL | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ100.5mm | |||
ZST100BT | Split-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ100.5mm | |||
ZST14032BT | Split-Core | 1000mA | 0.5mA | Screw Terminal, Cable | 10% | Plate | 141×34mm | |||
ZCT023BL | Solid-Core | 1000mA | 0.5mA | Cable | 1% | Plate | Φ23mm | |||
ZCT023BT | Solid-Core | 1000mA | 0.5mA | Cable | 1% | Plate | Φ23mm | |||
ZCT045BL | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ45mm | |||
ZCT045BT | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ45mm | |||
ZCT065BL | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ65mm | |||
ZCT065BT | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ65mm | |||
ZCT080BL | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ80.5mm | |||
ZCT080BT | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ80.5mm | |||
ZCT100BT | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ100.5mm | |||
ZCT100BL | Solid-Core | 1000mA | 0.5mA | Cable | 1% | DIN-Rail, Plate | Φ100.5mm | |||
ZCT14032BT | Solid-Core | 1000mA | 0.5mA | Screw Terminal, Cable | 1% | Plate | 141×34mm | |||
ZCT035 | Solid-Core | 200mA | 1.5mA | Screw Terminal | 10% | Plate | Φ35mm | |||
ZCT035-A | Solid-Core | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ35mm | |||
ZCT080 | Solid-Core | 200mA | 1.5mA | Screw Terminal | 10% | Plate | Φ80mm | |||
ZCT080-A | Solid-Core | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ80mm | |||
ZCT120-A | Solid-Core | 1000mA | 0.5mA | Screw Terminal | 1% | Plate | Φ120mm |
Copyright © 2024 PowerUC Electronics Co.