| Product | Core Type | Input Type | Output Type | Rated Input | Rated Output | Power Supply Voltage | Connection Type | Accuracy | Mounting Type | Window Diameter |
|---|---|---|---|---|---|---|---|---|---|---|
ZCT120 | Solid-Core | 200mA | 1.5mA | Screw Terminal | 10% | Plate | Φ120mm | |||
ZTA06W | Solid-Core | 1A | 0.9mA | Pins | 10% | PCB | Φ6.2mm | |||
ZTA1208DB-100 | Solid-Core | 1A | 1.25mA | Pins | 1% | PCB | ||||
ZTA3323 | Solid-Core | 1A | 6mA | Pins | PCB | |||||
ZDA13A | Solid-Core | DC 6mA/AC 20mA, DC 6mA/AC 30mA | Pins | PCB | ||||||
ZSDA325K | Split-Core | DC | RMS | 10mA-2A | ±4V | ±15V | Screw Terminal | 1% | PCB | Φ32.5mm |
JWY-297 | Solid-Core | Switch | 2A | Cable | Free Hanging(In-Line) | Φ12.9mm |
Copyright © 2024 PowerUC Electronics Co.