KMG96-26 - Turns Ratio
- 54:443
- Dielectric Strength
- 15KV 50Hz 1min
- Inupt voltage(V)
- 220V
- Output voltage(V)
- 1.8KV
- Primary Resistance
- 0.6Ω
- Secondary Resistance
- 9.9Ω
- Primary Inductance
- 6.2H
- Secondary Inductance
- 360H
- Work Frequency
- 50Hz~60Hz
| Turns Ratio | Primary Min.Volt-time Product,Et(Vus) | Dielectric Strength | Inupt voltage(V) | Output voltage(V) | Primary Resistance | Secondary Resistance | Primary Inductance | Secondary Inductance | Work Frequency | Load Impedance |
|---|---|---|---|---|---|---|---|---|---|---|
| 54:443 | 15KV 50Hz 1min | 220V | 1.8KV | 0.6Ω | 9.9Ω | 6.2H | 360H | 50Hz~60Hz | ||
| 1:200 | 10-200V | >22KV | 26mΩ | 520Ω | 6μH | 240mH | 60Hz~5KHz | |||
| 1:150 | 10-200V | >23KV | 59mΩ | 590Ω | 12μH | 233mH | 60Hz~5KHz | |||
| 1:175 | 10-200V | >23KV | 59mΩ | 822Ω | 12μH | 340mH | 60Hz~5KHz | |||
| 1:256 | 10-200V | >20KV | 26mΩ | 786Ω | 6μH | 375mH | 60Hz~5KHz | |||
| 1:200 | 10-200V | >22KV | 26mΩ | 520Ω | 6μH | 240mH | 60Hz~5KHz |
KMG96-26
TIF-132
TIF-039
TIF-033
TIF-031
TIF-028 Copyright © 2024 PowerUC Electronics Co.