| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type | Feature |
|---|---|---|---|---|---|---|---|---|---|---|
HST016L | Split-Core | AC, DC | Instantaneous | 50A-200A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate | - |
HSTS08L | Split-Core | AC, DC | Instantaneous | 5A, 10A, 15A, 20A | 2.5±0.625V, 2.5±2V, Vref±0.625V, Vref±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate | |
HST023R | Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate | - |
HSTS016L | Split-Core | AC, DC | Instantaneous | 10A-200A | 1.65V±0.625V, 2.5V±0.625V, 2.5V±2V | 1% | 3.3V, 5V | Cable | Free Hanging(In-Line), Plate | |
HST016I | Split-Core | AC, DC | Instantaneous | 50A-500A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate | IP63 |
HSTS016I | Split-Core | AC, DC | Instantaneous | 50A-500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate | IP63 |
HSTS023R | Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V,2.5±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate | |
HST30 | Split-Core | AC, DC | Instantaneous | 100A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
HSTS21 | Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
HST35 | Split-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
HSTS30 | Split-Core | AC, DC | Instantaneous | 100A-1000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
HST40 | Split-Core | AC, DC | Instantaneous | 200A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
HSTS35 | Split-Core | AC, DC | Instantaneous | 200A-1500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
HST045 | Split-Core | AC, DC | Instantaneous | 200A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HSTS40 | Split-Core | AC, DC | Instantaneous | 200A-2000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
HSTS045 | Split-Core | AC, DC | Instantaneous | 200A-1000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST065 | Split-Core | AC, DC | Instantaneous | 300A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HSTS065 | Split-Core | AC, DC | Instantaneous | 300A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST080 | Split-Core | AC, DC | Instantaneous | 500A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HSTS080 | Split-Core | AC, DC | Instantaneous | 500A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST100 | Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HSTS100 | Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST6416 | Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HST8422 | Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HSTS6416 | Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST10042 | Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
HSTS8422 | Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST12020 | Split-Core | AC, DC | Instantaneous | 1000A-4000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
HSTS10042 | Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
HST18244 | Split-Core | AC, DC | Instantaneous | 2000A-5000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Copyright © 2024 PowerUC Electronics Co.