Core Type | Core material | Mounting Type | Size of the opening | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
---|---|---|---|---|---|---|---|---|---|---|
Split-Core | Ferrite | Free Hanging(In-Line) | Φ10 mm | 20A-80A | AC | 10mA-80mA, 0.33V,1V,3V,5V | 1% | Input (bare conductor)/Output AC 800V/1min 50Hz | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ6mm | 1A-20A | AC | 1mA-25mA | 1% | Input(bare conductor)/output AC 800V/1min 5mA 50Hz | 50Hz - 1KHz | Cable |
Split-Core | Silicon steel sheet | Free Hanging(In-Line) | Φ24mm | 50A-400A | AC | 20mA-5A, 0.333V, 1V, 3V, 5V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ16mm | 10A-120A | AC | 10mA-0.1A, 0.333V, 1V, 3V, 5V | 1% | Input (bare conductor)/Output AC 800V/1min 50Hz Output/housing AC 3.5KV/1min 50Hz | 50Hz - 1KHz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ16mm | 50A-200A | AC | 40mA, 50mA, 0.1A, 1A, 0.333V, 1V, 3V, 5V | 1% | Input (bare conductor)/Output AC 800V/1min 50Hz Output/Housing AC 3.5KV/1min 50Hz | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ10mm | 10A-80A | AC | 10mA-80mA, 0.333V, 1V, 3V, 5V | 1% | Input (bare conductor)/Output AC 800V/1min 50Hz | 50Hz - 1KHz | Screw Terminal |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ16mm | 10A-120A | AC | 10mA-0.1A, 0.333V, 1V, 3V, 5V | 1% | Input (bare conductor)/Output AC 800V/1min 50Hz Output/housing AC 3.5KV/1min 50Hz | 50Hz - 1KHz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line) | Φ16mm | 50A-160A | AC | 40mA, 50mA, 0.1A, 1A, 0.333V, 1V, 3V, 5V | 1% | Input (bare conductor)/Output AC 800V/1min 50Hz Output/housing AC 3.5KV/1min 50Hz | 50Hz - 60Hz | Screw Terminal |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ10 mm | 5A-50A | DC | 1V, 3V, 5V | 2% | Input (bare conductor)/Output AC 800V/1min 50Hz | 50Hz - 1KHz | Screw Terminal |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ16mm | 30A-100A | DC | 1V, 3V, 5V | 2% | Input (bare conductor)/Output AC 800V/1min 50Hz Output/housing AC 3.5KV/1min 50Hz | 50Hz - 1KHz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line) | Φ24mm | 100A-300A | DC | 1V, 3V, 5V | 2% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Screw Terminal |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ36mm | 100A-500A | DC | 1V, 3V, 5V | 2% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Screw Terminal |
Split-Core | Permalloy | Free Hanging(In-Line) | Φ19mm | 50A-200A | AC | 33mA, 0.333V | 0.5% | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 1KHz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ19mm | 50A-300A | AC | 33mA, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Silicon steel sheet | Free Hanging(In-Line) | 31.8*31.8mm | 100A-600A | AC | 0.1A, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | 33.4*44.2mm | 100A-600A | AC | 50mA, 0.1A, 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 5A-100A | AC | 50mA, 1V, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 5A-100A | DC | 1V | 2% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 5A-100A | DC | 1V | 2% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 5A-100A | AC | 50mA, 1V, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 5A-100A | AC | 50mA, 0.333V, 1V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ13mm | 5A-100A | AC | 50mA, 1V, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
Split-Core | Silicon steel sheet, Permalloy | Hand-held | Φ30mm | 10A-80A | AC | 20mA, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20Hz | Cable |
Split-Core | Laminated silicon steel | Plate | Φ25mm | 50A-400A | AC | 1A, 5A, 0.333V | 0.5, 1, 3, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Plate | Φ45mm | 50A-1000A | AC | 1A, 5A, 0.333V | 0.5, 1, 3, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Plate | Φ65mm | 100A-1200A | AC | 1A, 5A, 0.333V | 0.5, 1, 3, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Plate | Φ81mm | 100A-2000A | AC | 1A, 5A, 0.333V | 0.5, 1, 3, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Plate | Φ100mm | 200A-3000A | AC | 1A, 5A, 0.333V | 0.5, 1, 3, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Permalloy | DIN-Rail, Plate | Φ32.5mm | 100A | AC | 28.5mA | 1% | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Screw Terminal |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ18mm | 50A-200A | AC | 5A | 0.5%, 1%, 3%, 5% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ23mm | 50A-600A | AC | 50mA, 80mA, 0.1A, 0.333V | 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ32mm | 100A-600A | AC | 50mA, 0.1A, 0.2A, 0.333V | 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ45mm | 100A-600A | AC | 50mA, 0.1A, 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ65mm | 300A-800A | AC | 50mA, 0.1A, 1A, 5A | 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ45.5mm | 200A-600A | AC | 5A | 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 42*62mm | 250A-2000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 51*81mm | 250A-2000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 81*81mm | 250A-2000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 80.5*121.8mm | 500A-3000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 81*161.5mm | 600A-3000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 51*131mm | 1000A-5000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Silicon steel sheet | Free Hanging(In-Line), Plate | 81*221mm | 1000A-5000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2, 0.5S, 0.5, 1, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Split-Core | Ferrite | Free Hanging(In-Line) | Φ36mm | 100A-600A | AC | 50mA, 0.1A, 1A, 5A, 0.333V, 1V, 3V, 5V | 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Screw Terminal |
Solid-Core | Nanocrystalline | PCB | 5A | AC | 5mA, 3.3mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Nanocrystalline | PCB | 5A, 0.1A | AC | 5mA, 2.5mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Permalloy | PCB | 5A, 0.1A | AC | 5mA, 2.5mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Permalloy | PCB | 0.5A, 2.5A, 5A, 1A | AC | 1.25mA, 2.5mA, 1.5mA, 1.67mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Laminated silicon steel | PCB | 2A, 5A | AC | 2mA, 2.5mA | 3KV 50Hz 1min | 50Hz - 60Hz | Pins | ||
Solid-Core | Laminated silicon steel | PCB | 5A, 10A, 20A | AC | 0.1A, 25mA, 20mA, 10mA, 5mA, 3.3mA, 4mA | 3KV 50Hz 1min | 50Hz - 60Hz | Pins | ||
Solid-Core | Nanocrystalline | PCB | 2A, 1.25A, 0.5A | AC | 2mA, 2.5mA, 5mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Nanocrystalline | PCB | 5A, 1A, 0.1A | AC | 5mA, 2.5mA, 2mA | 2KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Nanocrystalline | PCB | 5A, 1A, 0.1A | AC | 5mA, 2.5mA, 2mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Nanocrystalline | PCB | 6A, 15A, 25A | AC | 6mA, 10mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Permalloy | PCB | 0.5A, 1A, 5A | AC | 1.25mA, 1.5mA, 2.5mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Laminated silicon steel | PCB | 5A | AC | 20mA, 10mA, 5mA | 2.5KV 50Hz 1min | 50Hz - 60Hz | Pins | ||
Solid-Core | Laminated silicon steel | PCB | 2A, 5A, 10A, 20A | AC | 40mA, 50mA, 20mA, 10mA | 3KV 50Hz 1min | 20Hz - 20KHz | Pins | ||
Solid-Core | Laminated silicon steel | PCB | 5A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Screw Terminal | ||
Solid-Core | Nanocrystalline | PCB | Φ9.5mm | 5A, 10A, 15A, 20A | AC | 5mA, 10mA, 15mA, 20mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ11.4mm | 25A, 30A | AC | 25mA, 30mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ14.6mm | 40A, 50A | AC | 40mA, 50mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ14.6mm | 60A, 75A | AC | 60mA, 75mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | PCB | Φ19.05mm | 100A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Pins | |
Solid-Core | Laminated silicon steel | PCB | Φ23.8mm | 150A, 200A | AC | 0.15A, 0.2A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ5mm | 5A | AC | 5mA, 2.5mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | Φ5mm | 5A | AC | 5mA, 2.5mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Cable | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | Φ5mm | 5A | AC | 5mA, 2.5mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pin | |
Solid-Core | Nanocrystalline | PCB | Φ6mm | 5A, 10A, 15A, 20A | AC | 5mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ5.5mm | 5A, 10A, 15A, 20A | AC | 5mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ6.5mm | 10A, 20A, 30A | AC | 10mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | Φ9mm | 10A, 20A, 30A | AC | 10mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Cable | |
Solid-Core | Nanocrystalline | PCB | Φ9mm | 20A, 30A, 40A | AC | 20mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ9.5mm | 20A, 30A, 40A | AC | 20mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Cable | |
Solid-Core | Nanocrystalline | Plate | Φ14mm | 80A, 100A, 150A, 200A | AC | 80mA, 50mA, 20mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Screw Terminal | |
Solid-Core | Laminated silicon steel | Plate | Φ14mm | 160A, 200A, 300A | AC | 0.16A, 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Screw Terminal | |
Solid-Core | Nanocrystalline | PCB | Φ5mm | 5A | AC | 5mA, 2.5mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | Plate | Φ5.8mm | 80A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line), PCB | Φ5.8mm | 80A | AC | 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Nanocrystalline | PCB | Φ6.9mm | 5A | AC | 2mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Permalloy | PCB | Φ6.9mm | 5A | AC | 2mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | PCB | Φ6.9mm | 20A | AC | 8mA | 3.5KV 50Hz 1min | 50Hz - 60Hz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ9mm | 40A | AC | 16mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Permalloy | PCB | Φ9mm | 40A | AC | 16mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | PCB | Φ9mm | 60A | AC | 24mA | 3.5KV 50Hz 1min | 50Hz - 60Hz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ12.8mm | 60A | AC | 24mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Permalloy | PCB | Φ12.8mm | 60A | AC | 24mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ12.8mm | 60A | AC | 24mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Permalloy | PCB | Φ12.8mm | 60A | AC | 24mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | PCB | Φ12.8mm | 125A | AC | 50mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | PCB | Φ12.8mm | 125A | AC | 50mA | 3.5KV 50Hz 1min | 50Hz - 60Hz | Pins | |
Solid-Core | Laminated silicon steel | Plate | Φ20mm | 300A, 400A, 500A | AC | 0.3A, 0.2A, 0.167A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Laminated silicon steel | Plate | Φ32mm | 300A, 400A, 500A | AC | 0.3A, 0.2mA, 0.167A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Laminated silicon steel | Plate | Φ35mm | 400A, 500A, 600A | AC | 0.4A, 0.25A, 0.2A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Plate | Φ15mm | 150A, 200A | AC | 0.15A, 0.1A, 0.2A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Plate | Φ15mm | 150A, 200A | AC | 0.15A, 0.1A, 0.2A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Plate | Φ15mm | 150A, 200A | AC | 0.15A, 0.1A, 0.2A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Nanocrystalline | PCB | Φ12.1mm | 10A, 20A, 30A | AC | 10mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Welding piece | |
Solid-Core | Nanocrystalline | Plate | Φ13.4mm | 100A | AC | 0.1A, 50mA, 33.3mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Welding piece | |
Solid-Core | Laminated silicon steel | Plate | Φ20mm | 200A, 300A | AC | 0.2A, 0.15A, 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Plate | Φ20mm | 200A, 300A | AC | 0.2A, 0.15A, 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Plate | Φ20mm | 200A, 300A | AC | 0.2A, 0.15A, 0.1A | 3.5KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line), PCB | Φ26.5mm, 31×11mm | 400A, 600A, 800A | AC | 0.2A | 6KV 50Hz 1min | 50Hz - 60Hz | Welding piece | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | Φ21mm | 100A, 200A | AC | 0.1A | 6KV 50Hz 1min | 20Hz - 20KHz | Cable, Pins | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line) | 4.5×22mm | 50A, 100A, 200A | AC | 0.1A, 0.2A | 6KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Nanocrystalline | PCB | Φ12.2mm | 100A | AC | 0.1A, 50mA, 33.3mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Nanocrystalline | PCB | Φ12.2mm | 100A | AC | 0.1A, 50mA, 33.3mA | 3.5KV 50Hz 1min | 20Hz - 20KHz | Pins | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line) | 6.5×31.5mm | 200A, 400A | AC | 0.2A, 0.133A, 0.1A | 6KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line) | 9×62mm | 600A, 800A | AC | 0.1A, 0.2A | 6KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | Φ12.9mm | 30A, 45A, 60A, 100A | AC | 3.53V, 0.1A, 50mA, 33.3mA | 5KV 50Hz 1min | 20Hz - 20KHz | Cable | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ19mm | 50A, 100A, 200A, 300A | AC | 50mA, 80mA, 0.1A | 6KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line) | 24×20mm | 300A, 500A, 600A, 800A | AC | 0.3A, 0.25A, 0.2A | 6KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ31.5mm | 200A, 400A | AC | 0.2A, 0.133A, 0.1A | 6KV 50Hz 1min | 50Hz - 60Hz | Cable | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | Φ32mm | 200A, 300A, 500A, 600A | AC | 0.2A, 0.15A | 6KV 50Hz 1min | 20Hz - 20KHz | Cable | |
Solid-Core | Ferrite | PCB | 10A | AC | 0.2A, 0.1A, 50mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | PCB | 5A, 20A | AC | 0.5A, 0.25A, 0.167A, 0.4A, 0.2A, 0.1mA, 40mA, 20mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | PCB | Φ5mm | 20A | AC | 0.4A, 0.2mA, 0.1mA, 67mA, 50mA, 40mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ5mm | 20A | AC | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | PCB | 10A, 24A, 35A, 48A, 50A | AC | 0.2A, 0.24A, 0.175A, 0.16A, 87.5mA, 0.1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | Plate | Φ14mm | 50A, 80A, 90A, 100A | AC | 1A, 0.5A, 0.4A, 0.3A, 0.25A, 0.2A, 0.1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Screw Terminal | |
Solid-Core | Ferrite | PCB | 10A | AC | 0.2A, 0.1A, 50mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | ||
Solid-Core | Ferrite | Plate | Φ20mm | 20A-400A | AC | 1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Cable | |
Solid-Core | Ferrite | PCB | Φ6.9mm | 25A, 30A, 40A, 50A | AC | 0.5A, 0.3A, 0.2A, 0.167A, 0.125A, 0.1A, 25mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ9mm | 30A, 40A, 75A | AC | 0.6A, 0.4A, 0.375A, 0.25A, 0.188A, 0.15A, 37.5mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Ferrite | PCB | Φ12.8mm | 40A, 80A, 100A | AC | 0.8A, 0.4A, 0.267A, 0.2A, 0.16A, 50mA | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
Solid-Core | Nanocrystalline | Plate | Φ13.5mm | 10A, 30A, 50A, 70A | AC | 2.2V | 1% | 3.5KV 50Hz 1min | 20Hz - 20KHz | Screw Terminal |
Solid-Core | Composite magnetic | PCB | Φ6.9mm | 50A | AC | 25mA | 3.5KV 50Hz 1min | 20Hz - 1KHz | Pins | |
Solid-Core | Composite magnetic | PCB | Φ9mm | 75A | AC | 37.5mA | 3.5KV 50Hz 1min | 20Hz - 1KHz | Pins | |
Solid-Core | Composite magnetic | PCB | Φ12.8mm | 100A | AC | 50mA | 3.5KV 50Hz 1min | 20Hz - 1KHz | Pins | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ6.5mm | 10A-40A | AC | 10mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable, PCB | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ19.5mm | 100A-200A | AC | 50mA | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ20mm | 100A-200A | AC | 50mA | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ30mm | 150A-300A | AC | 0.1A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Silicon steel sheet | Plate | 3×Φ40mm | 150A-400A | AC | 0.1A, 1A, 5A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
Solid-Core | Nanocrystalline | Plate | 3×Φ13mm | 25A-100A | AC | 25mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable | |
Solid-Core | Nanocrystalline | Free Hanging(In-Line) | 3×Φ12.8mm | 25A-100A | AC | 25mA | AC 3.5KV/1min 50Hz (housing to output) | 20Hz - 20KHz | Cable, PCB | |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 20.5*24.5mm | 100A-250A | AC | 5A | 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 20.5*10.5mm | 50A-200A | AC | 0.1A, 1A, 5A | 0.2, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 30*10.6mm | 50A-300A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 41*11mm | 150A-600A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 61*12.5mm | 200A-1200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | DIN-Rail, Plate, Platen | 101*31mm | 600A-2500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Solid-Core | Silicon steel sheet | Plate, Platen | 22*11mm | 75A-200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
