Current measurement, monitoring and piotection for electrical wiring and equipment.
Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,air-condition equipment and automation-control system.
Current, power and energy monitoring device.
Relay protection device.
Charging pile
Data center
| Core Type | Split-Core |
| Core material | Ferrite |
| Mounting Type | Free Hanging(In-Line) |
| Window Diameter | Φ6mm |
| Rated Input | 1A-20A |
| Output Type | AC |
| Rated Output | 1mA-25mA |
| Accuracy | 0.5%, 1% |
| Dielectric Strength | Input(bare conductor)/output AC 800V/1min 5mA 50Hz |
| Frequency Range | 50Hz - 1KHz |
| Connection Type | Cable |


Copyright © 2024 PowerUC Electronics Co.