| Product | Rated Input | Rated Output | Accuracy | Mounting Type | Power |
|---|---|---|---|---|---|
STV45T | 110V-660V | 5V, 10V, 100V | - | Plate | |
STV300GB | 230V-3000V | 5V, 10V, 100V | - | Plate | |
STV300GK | 230V-3000V | 5V, 10V, 100V | - | ||
TV30GK | 100V-3000V | 5V, 10V, 100V | - | DIN-rail | 0.5VA, 1VA |
TV30GB | 100V-3000V | 5V, 10V, 100V | - | Plate | 0.5VA, 1VA |
TV48GB | 100V-3000V | 5V, 10V, 100V | - | Plate | 1VA, 2VA |
TV60GB | 1000V-4000V | 5V, 10V, 100V | - | Plate | 3VA, 4VA |
TV6023BK | 110V-660V | 5V, 10V, 100V | - | DIN-Rail | 0.5VA, 1VA |
TVD120 | 110V-660V | 5V, 10V, 100V | - | Plate | 4VA, 7VA, 10VA |
TAV14 | 6mA | 6mA | - | PCB | |
TV16 | 2mA | 2mA | - | PCB | |
TV16B | 2mA | 2mA | - | PCB | |
TV16Z | 2mA | 2mA | - | PCB | |
TV19 | 5mA | 5mA | - | PCB | |
TV19G | 4mA | 4mA | - | PCB | |
TV600GB | 1000V-6000V | 5V, 10V, 100V | - | Plate | 2.5VA, 4VA |
TV2006E | 6mA | 6mA | - | PCB |
Copyright © 2024 PowerUC Electronics Co.