Rated Input | Rated Output | Accuracy | Mounting Type | Power | |
---|---|---|---|---|---|
110V-660V | 5V, 10V, 100V | 0.5%, 1% | Plate | - | |
230V-3000V | 5V, 10V, 100V | 0.5%, 1% | Plate | - | |
230V-3000V | 5V, 10V, 100V | 0.5%, 1% | - | ||
100V-3000V | 5V, 10V, 100V | 0.5%, 1% | DIN-rail | 0.5VA, 1VA | - |
100V-3000V | 5V, 10V, 100V | 0.5%, 1% | Plate | 0.5VA, 1VA | - |
100V-3000V | 5V, 10V, 100V | 0.5%, 1% | Plate | 1VA, 2VA | - |
1000V-4000V | 5V, 10V, 100V | 0.5%, 1% | Plate | 3VA, 4VA | - |
1000V-6000V | 5V, 10V, 100V | 0.5%, 1% | Plate | 2.5VA, 4VA | - |
110V-660V | 5V, 10V, 100V | 0.5%, 1% | DIN-Rail | 0.5VA, 1VA | - |
110V-660V | 5V, 10V, 100V | 0.1%, 0.2%, 0.5% | Plate | 4VA, 7VA, 10VA | - |
6mA | 6mA | PCB | - | ||
2mA | 2mA | PCB | - | ||
2mA | 2mA | PCB | - | ||
2mA | 2mA | PCB | - | ||
5mA | 5mA | PCB | - | ||
4mA | 4mA | PCB | - | ||
6mA | 6mA | PCB | - |
Copyright © 2024 PowerUC Electronics Co.