Core Type | Input Type | Output Type | Rated Input | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type | Window Diameter |
---|---|---|---|---|---|---|---|---|---|
Split-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
Split-Core | 1000mA | 0.5mA | 10% | Screw Terminal, Cable | Plate | 141×34mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | Plate | Φ23mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ45mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ65mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ80.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Cable | DIN-Rail, Plate | Φ100.5mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Screw Terminal, Cable | Plate | 141×34mm | |||
Split-Core | 200mA | 1.5mA | 10% | Screw Terminal | Plate | Φ35mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Screw Terminal | Plate | Φ35mm | |||
Split-Core | 200mA | 1.5mA | 10% | Screw Terminal | Plate | Φ80mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Screw Terminal | Plate | Φ80mm | |||
Split-Core | 1000mA | 0.5mA | 1% | Screw Terminal | Plate | Φ120mm | |||
Split-Core | 200mA | 1.5mA | 10% | Screw Terminal | Plate | Φ120mm | |||
Solid-Core | 1A | 0.9mA | 10% | Pins | PCB | Φ6.2mm | |||
Solid-Core | 1A | 1.25mA | 1% | Pins | PCB | ||||
Solid-Core | 1A | 6mA | Pins | PCB |
Copyright © 2024 PowerUC Electronics Co.