Core Type | Input Type | Output Type | Rated Input | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type | Window Diameter |
---|---|---|---|---|---|---|---|---|---|
Solid-Core | AC, DC | RMS | 10mA-2A | ±4V | 1% | ±15V | Screw Terminal | Plate | Φ20mm |
Solid-Core | AC, DC | RMS | 10mA-2A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | ±15V | Screw Terminal | Plate | Φ32mm |
Solid-Core | 6mA | 20mA, 30mA | Pins | PCB | |||||
Solid-Core | 6mA | 20mA, 30mA | Pins | PCB | |||||
Split-Core | DC | RMS | 10mA-2A | ±4V | 1% | ±15V | Screw Terminal | PCB | Φ32.5mm |
版权所有 © 2024 PowerUC Electronics Co.