| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
3HK8350 | Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Quick plug | Free Hanging(In-Line), Plate |
HK16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HK18 | Solid-Core | AC, DC | Instantaneous | 3A-30A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HK18 | Solid-Core | AC, DC | Instantaneous | 40A-60A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HK2010 | Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2015 | Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2032 | Solid-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2416 | Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK3106 | Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK4030 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK6209 | Solid-Core | AC, DC | Instantaneous | 200A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HKB16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HKBS16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HKS1508 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±1.5V | 1% | 5V | Pins | PCB |
HKS16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HKS2010 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKW22 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | 5V | Pins | PCB |
HKS2015 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS2032 | Solid-Core | AC, DC | Instantaneous | 100A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS2416 | Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS3106 | Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS4030 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS6209 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HK4030-S1 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±5V | 1% | ±12V, ±15V | Quick plug | Plate |
HKW22-S1 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | +5V | Pins | PCB |
Copyright © 2024 PowerUC Electronics Co.