Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|---|
Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Quick plug | Free Hanging(In-Line), Plate |
Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 3A-30A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 40A-60A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±5V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±1.5V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | 5V | Pins | PCB |
版权所有 © 2024 PowerUC Electronics Co.