| Product | Core Type | Core material | Mounting Type | Window Diameter | Rated Input | Output Type | Rated Output | Accuracy | Dielectric Strength | Frequency Range | Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
SCT4333QL | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | 43×33mm | 100A-600A | AC | 50mA, 0.1A, 1A, 5A, 0.333V | 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT025B | Split-Core | Laminated silicon steel | Plate | Φ25mm | 50A-400A | AC | 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT045B | Split-Core | Laminated silicon steel | Plate | Φ45mm | 50A-1000A | AC | 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT065B | Split-Core | Laminated silicon steel | Plate | Φ65mm | 100A-1200A | AC | 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT080B | Split-Core | Laminated silicon steel | Plate | Φ80mm | 100A-2000A | AC | 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT100B | Split-Core | Laminated silicon steel | Plate | Φ100mm | 200A-3000A | AC | 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT045R | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ45mm | 100A-600A | AC | 50mA, 0.1A, 1A, 5A, 0.333V | 0.5%, 1%, 3% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT065R | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ65mm | 300A-800A | AC | 50mA, 0.1A, 1A, 5A | 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT024TS 400A split core current transformers | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ24mm | 50A-400A | AC | 20mA-5A, 0.333V, 1V, 3V, 5V | 0.2%, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT016S Split core current transformer 200A | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ16mm | 50A-200A | AC | 40mA, 50mA, 0.1A, 1A, 0.333V, 1V-5V | 0.2%, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable |
SCT016TS | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ16mm | 50A-160A | AC | 40mA, 50mA, 0.1A, 1A, 0.333V, 1V, 3V, 5V | 0.2%, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT6040QT | Split-Core | Laminated silicon steel | Plate, Platen | 60×40mm | 250A-2000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT8050QT | Split-Core | Laminated silicon steel | Plate, Platen | 80×50mm | 250A-2000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT8080QT | Split-Core | Laminated silicon steel | Plate, Platen | 80×80mm | 250A-2000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT016 120A split core current transformers | Split-Core | Ferrite | Free Hanging(In-Line) | Φ16mm | 10A-120A | AC | 10mA-0.1A, 0.333V, 1V, 3V, 5V | 0.2%, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 1KHz | Cable |
SCT12080QT | Split-Core | Laminated silicon steel | Plate, Platen | 120×80mm | 500A-3000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT13050QT | Split-Core | Laminated silicon steel | Plate, Platen | 130×50mm | 600A-3000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT16080QT | Split-Core | Laminated silicon steel | Plate, Platen | 160×80mm | 1000A-5000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT22080QT | Split-Core | Laminated silicon steel | Plate, Platen | 220×80mm | 1000A-5000A | AC | 1A, 5A, 0.333V | 0.2S, 0.2%, 0.5S, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
SCT036TS 600A split core current transformers | Split-Core | Laminated silicon steel | Free Hanging(In-Line) | Φ36mm | 100A-600A | AC | 50mA, 0.1A, 1A, 5A, 0.333V, 1V, 3V, 5V | 0.2%, 0.5%, 1% | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
TAK22 | Solid-Core | Ferrite | PCB | Φ14mm | 50A, 80A, 90A, 100A | AC | 1A, 0.5A, 0.4A, 0.3A, 0.25A, 0.2A, 0.1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Pins | |
TAK2020FL | Solid-Core | Ferrite | Plate | Φ20mm | 20A-400A | AC | 1A | 3.5KV 50Hz 1min | 2KHz - 500KHz | Cable | |
3TA040BL | Solid-Core | Silicon steel sheet | Plate | 3×Φ40mm | 150A-400A | AC | 0.1A, 1A, 5A | AC 3.5KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Cable | |
BH-0.72-20 | Solid-Core | Silicon steel sheet | Plate, Platen | 22×11mm | 75A-200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
BH-0.72-30 | Solid-Core | Silicon steel sheet | Plate, Platen | 31×11mm | 150A-600A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
BH-0.72-40 | Solid-Core | Silicon steel sheet | Plate, Platen | 42×11mm | 150A-1000A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
BH-0.72-50 | Solid-Core | Silicon steel sheet | Plate, Platen | 52×11mm | 300A-1200A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
BH-0.72-60×30 | Solid-Core | Silicon steel sheet | Plate, Platen | 62×34mm | 500A-1500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
BH-0.72-60 | Solid-Core | Silicon steel sheet | Plate, Platen | 62×21mm | 300A-1500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
BH-0.72-100 | Solid-Core | Silicon steel sheet | Plate, Platen | 102×53mm | 800A-2500A | AC | 0.1A, 1A, 5A | 0.2S, 0.2, 0.5S, 0.5, 1 | AC 6KV/1min 50Hz (housing to output) | 50Hz - 60Hz | Screw Terminal |
Copyright © 2024 PowerUC Electronics Co.