Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|---|
Split-Core | AC | RMS | 10A-100A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 100A-300A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 300A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 10A-100A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 100A-300A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 300A-500A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 250A-2000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 500A-2500A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 600A-2000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 1000A-4000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 1000A-5000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 20A, 50A | 0-20mA, 4-20mA,0-5V,1-5V,0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail, Plate |
版权所有 © 2024 PowerUC Electronics Co.