DTB2412 - Rated Input
- 110V, 220V, 230V
- Operation temperature
- -30℃~+70℃
- Rated Output
- 5V, 10V, 100V
- Connection Type
- Pins
- Dielectric strength
- Pri./Sec. 3.75KV 50Hz 1min
- Mounting Type
- PCB
- Temperature rise
- ≤15℃
| Power | Rated Input | Voltage Regulation | Operation temperature | Rated Output | Features | Core Type | Connection Type | Dielectric strength | Mounting Type | Temperature rise | No-load Loss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110V, 220V, 230V | -30℃~+70℃ | 5V, 10V, 100V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ | |||||
| 690V, 720V, 1000V | -30℃~+70℃ | 5V, 10V, 100V | Pins | Pri./Sec. 10KV 50Hz 1min | PCB | ≤20℃ | |||||
| 230V, 380V, 400V, 690V, 1000V | -30℃~+70℃ | 5V, 10V, 100V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ | |||||
| 110V, 220V, 230V, 380V, 400V | -30℃~+70℃ | 5V, 10V, 100V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ | |||||
| 110V, 220V, 230V | -30℃~+70℃ | 5V, 10V, 100V | Pins | Pri./Sec. 3.75KV 50Hz 1min | PCB | ≤15℃ |
DTB2412
DTB5424G
DTB4820
DTB3515
DTB2818 Copyright © 2024 PowerUC Electronics Co.