Close
Product
Split Core Current Transformers
Current measurement, monitoring and protection for electrical wiring and equipment,IoT energy monitoring systems.
Current and power measurement for electric motors,lighting,air compressor,heating and ventilation system,air-condition equipment and automation-control system.
| Core Type | Split-Core |
| Core material | Ferrite |
| Mounting Type | Free Hanging(In-Line) |
| Window Diameter | Φ10mm |
| Rated Input | 10A-80A |
| Output Type | AC |
| Rated Output | 10mA-80mA, 0.333V, 1V, 3V, 5V |
| Accuracy | 0.2%, 0.5% |
| Dielectric Strength | Input (bare conductor)/Output AC 800V/1min 50Hz |
| Frequency Range | 50Hz - 1KHz |
| Connection Type | Screw Terminal |
Copyright © 2024 PowerUC Electronics Co.