Current measurement, monitoring and piotection for electrical wiring and equipment.
Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system,air-condition equipment and automation-control system.
Current, power and energy monitoring device.
Relay protection device.
Charging pile
Data center
| Core Type | Split-Core |
| Core material | Ferrite |
| Mounting Type | Free Hanging(In-Line) |
| Window Diameter | Φ6mm |
| Rated Input | 5A, 10A, 20A |
| Output Type | AC |
| Rated Output | 2.5mA, 5mA, 10mA, 20mA, 25mA |
| Accuracy | 0.5%, 1% |
| Dielectric Strength | AC 3.5KV/1min 50Hz (housing to output) |
| Frequency Range | 50Hz - 1KHz |
| Connection Type | RJ12 |
Copyright © 2024 PowerUC Electronics Co.