| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
HAS4009 | Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Pins | Plate |
HAXS25 | Solid-Core | AC, DC | Instantaneous | 25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HTS6 | Solid-Core | AC, DC | Instantaneous | 6A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
HTS15 | Solid-Core | AC, DC | Instantaneous | 15A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
HTS25 | Solid-Core | AC, DC | Instantaneous | 25A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Copyright © 2024 PowerUC Electronics Co.