| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
HSTS08L | Split-Core | AC, DC | Instantaneous | 5A, 10A, 15A, 20A | 2.5±0.625V, 2.5±2V, Vref±0.625V, Vref±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
HSTS016L | Split-Core | AC, DC | Instantaneous | 10A-200A | 1.65V±0.625V, 2.5V±0.625V, 2.5V±2V | 1% | 3.3V, 5V | Cable | Free Hanging(In-Line), Plate |
HSTS016I | Split-Core | AC, DC | Instantaneous | 50A-500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
HSTS023R | Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V,2.5±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
HSTS21 | Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
HSTS30 | Split-Core | AC, DC | Instantaneous | 100A-1000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
HSTS35 | Split-Core | AC, DC | Instantaneous | 200A-1500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
HSTS40 | Split-Core | AC, DC | Instantaneous | 200A-2000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
HSTS045 | Split-Core | AC, DC | Instantaneous | 200A-1000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS065 | Split-Core | AC, DC | Instantaneous | 300A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS080 | Split-Core | AC, DC | Instantaneous | 500A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS100 | Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS6416 | Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS8422 | Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS10042 | Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS12020 | Split-Core | AC, DC | Instantaneous | 1000A-4000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS18244 | Split-Core | AC, DC | Instantaneous | 2000A-5000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HSTS023R-T | Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HKBS16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HKS16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HKS2010 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS2015 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS2032 | Solid-Core | AC, DC | Instantaneous | 100A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS2416 | Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS3106 | Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS4030 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS6209 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HAS14Z | Solid-Core | AC, DC | Instantaneous | 6A-25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HAS1030 | Solid-Core | AC, DC | Instantaneous | 5A-50A | 2.5±0.625V | 1% | 5V | Quick plug | Free Hanging(In-Line), Plate |
HAS2009 | Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Copyright © 2024 PowerUC Electronics Co.