HV25 - Input Type
- AC, DC
- Output Type
- Instantaneous
- Rated Input Voltage (RMS)
- 5mA-10mA
- Rated Output
- 25mA
- Power Supply Voltage
- ±12V, ±15V
- Input Connection Type
- Busbar built-in
- Output Connection Type
- Pins
- Mounting Type
- PCB
| Input Type | Output Type | Rated Input Voltage (RMS) | Rated Output | Power Supply Voltage | Input Connection Type | Output Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|
| AC, DC | Instantaneous | 5mA-10mA | 25mA | ±12V, ±15V | Busbar built-in | Pins | PCB |
| AC, DC | Instantaneous | 200V-1000V | ±5V, 25mA | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 50V-200V | ±5V | ±12V, ±15V | Busbar built-in | Pins | PCB |
| AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 500V-1000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 1000V-2000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 1000V-2000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | DIN-Rail, Plate |
| AC, DC | Instantaneous | 500V-1000V | ±5V | ±12V, ±15~±24V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 2000V-10000V | ±5V | ±12V, ±15V | Cable, Bolt | Screw Terminal | Plate |
| AC, DC | Instantaneous | 50V-500V | ±5V | ±15V | Busbar built-in | Pins | PCB |
| AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | DIN-Rail |
| AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | DIN-Rail, Plate |
| AC, DC | Instantaneous | 5mA | 1.65±0.625V, 2.5±0.625V | 3.3V, 5V | Busbar built-in | Pins | PCB |
| AC, DC | Instantaneous | 50V-200V | 2.5±0.625V | 5V | Busbar built-in | Pins | PCB |
| AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 500V-1000V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 1000V-2000V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
| AC, DC | Instantaneous | 1000V-2000V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | DIN-Rail, Plate |
| AC, DC | Instantaneous | 2000V-10000V | 2.5±0.625V | 5V | Cable, Bolt | Screw Terminal | Plate |
| AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Busbar built-in | Pins | PCB |
| AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | DIN-rail |
| AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
HV25
HV25-□□□
HV62
HV201
HV202
HV203
HV301
HV302
HV600
HV4110
HV4117
HV4825
HV6023
HVS25
HVS62
HVS201
HVS202
HVS203
HVS301
HVS600
HVS4110
HVS4825
HVS4117 Copyright © 2024 PowerUC Electronics Co.