HST016L - Core Type
- Split-Core
- Input Type
- AC, DC
- Output Type
- Instantaneous
- Rated Input Current (RMS)
- 50A-200A
- Rated Output
- ±4V
- Accuracy
- 1%
- Power Supply Voltage
- ±12V, ±15V
- Connection Type
- Cable
- Mounting Type
- Free Hanging(In-Line), Plate
| Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type | Feature |
|---|---|---|---|---|---|---|---|---|---|
| Split-Core | AC, DC | Instantaneous | 50A-200A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate | - |
| Split-Core | AC, DC | Instantaneous | 5A, 10A, 15A, 20A | 2.5±0.625V, 2.5±2V, Vref±0.625V, Vref±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate | |
| Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate | - |
| Split-Core | AC, DC | Instantaneous | 10A-200A | 1.65V±0.625V, 2.5V±0.625V, 2.5V±2V | 1% | 3.3V, 5V | Cable | Free Hanging(In-Line), Plate | |
| Split-Core | AC, DC | Instantaneous | 50A-500A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate | IP63 |
| Split-Core | AC, DC | Instantaneous | 50A-500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate | IP63 |
| Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V,2.5±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate | |
| Split-Core | AC, DC | Instantaneous | 100A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 100A-1000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 200A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 200A-1500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 200A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 200A-2000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 200A-1000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 300A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 300A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 500A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 500A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 1000A-4000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 2000A-5000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 1000A-4000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 2000A-5000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate | |
| Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate | - |
| Split-Core | AC, DC | Instantaneous | 20A-200A | 2.5V±2V | 1% | +5V | Cable | Free Hanging(In-Line) |
HST016L
HSTS08L
HST023R
HSTS016L
HST016I
HSTS016I
HSTS023R
HST30
HSTS21
HST35
HSTS30
HST40
HSTS35
HST045
HSTS40
HSTS045
HST065
HSTS065
HST080
HSTS080
HST100
HSTS100
HST6416
HST8422
HSTS6416
HST10042
HSTS8422
HST12020
HSTS10042
HST18244
HSTS12020
HSTS18244
HST023R-T
HSTS023R-T
HST21
HSTS016L/A Copyright © 2024 PowerUC Electronics Co.