| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
HA2020 | Solid-Core | AC, DC | Instantaneous | 50A, 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
HKS4030 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HA2035 | Solid-Core | AC, DC | Instantaneous | 200A, 300A, 500A | 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
HA4009 | Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA | 0.5% | ±12V, ±15V | Pins | Plate |
HA5020 | Solid-Core | AC, DC | Instantaneous | 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V, ±12~±20V | Quick plug | Plate |
HKS6209 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HA5041 | Solid-Core | AC, DC | Instantaneous | 1000A | 200mA | 0.5% | ±15~±24V | Quick plug | Plate |
HA5061 | Solid-Core | AC, DC | Instantaneous | 2000A | 500mA | 0.5% | ±15~±24V | Quick plug | Plate |
HAB55 | Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
HAS14Z | Solid-Core | AC, DC | Instantaneous | 6A-25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HAS1030 | Solid-Core | AC, DC | Instantaneous | 5A-50A | 2.5±0.625V | 1% | 5V | Quick plug | Free Hanging(In-Line), Plate |
HAS2009 | Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HAX25 | Solid-Core | AC, DC | Instantaneous | 25A | 25mA | 0.5% | ±12V, ±15V | Pins | PCB |
HAS4009 | Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Pins | Plate |
HAXS25 | Solid-Core | AC, DC | Instantaneous | 25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HTS6 | Solid-Core | AC, DC | Instantaneous | 6A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
HTS15 | Solid-Core | AC, DC | Instantaneous | 15A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
HTS25 | Solid-Core | AC, DC | Instantaneous | 25A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
HAX100 | Solid-Core | AC, DC | Instantaneous | 16.7A-100A | 50mA | 0.5% | ±15V | Pins | PCB |
HK4030-S1 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±5V | 1% | ±12V, ±15V | Quick plug | Plate |
TST016L | Split-Core | AC | RMS | 10A-100A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
TST024L | Split-Core | AC | RMS | 100A-300A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
THST21WA | Split-Core | AC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
TST036L | Split-Core | AC | RMS | 400A-600A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
THST21WD | Split-Core | DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THST30A | Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THST30D | Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THST35A | Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THST35D | Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THST40A | Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Copyright © 2024 PowerUC Electronics Co.