| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
THST080A-RS485 | Split-Core | AC, DC | RS-485 | 400A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST065D-RS485 | Split-Core | AC, DC | RS-485 | 300A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST065A-RS485 | Split-Core | AC, DC | RS-485 | 300A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST045D-RS485 | Split-Core | AC, DC | RS-485 | 200A-1000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST045A-RS485 | Split-Core | AC, DC | RS-485 | 200A-1000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST18244D-RS485 | Split-Core | AC, DC | RS-485 | 1000A-5000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST18244A-RS485 | Split-Core | AC, DC | RS-485 | 1000A-5000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST10042D-RS485 | Split-Core | AC, DC | RS-485 | 600A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST10042A-RS485 | Split-Core | AC, DC | RS-485 | 600A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST8422D-RS485 | Split-Core | AC, DC | RS-485 | 500A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST8422A-RS485 | Split-Core | AC, DC | RMS | 500A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST6416D-RS485 | Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST6416A-RS485 | Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
HSTS016L/A | Split-Core | AC, DC | Instantaneous | 20A-200A | 2.5V±2V | 1% | +5V | Cable | Free Hanging(In-Line) |
Copyright © 2024 PowerUC Electronics Co.