| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
TST325K | Split-Core | AC | RMS | 20A, 50A | 0-20mA, 4-20mA,0-5V,1-5V,0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail, Plate |
THA2032A | Solid-Core | AC, DC | RMS | 100A-500A | 0-20mA,4-20mA,0-5V,1-5V,0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THA2032D | Solid-Core | AC, DC | RMS | 100A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THA2035A | Solid-Core | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THA2035D | Solid-Core | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
THA3106A | Solid-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
THA3106D | Solid-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
THA6209A | Solid-Core | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
THA6209D | Solid-Core | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
TCA2815 | Solid-Core | AC, DC | RMS | 1A-5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V | Pins | PCB |
TCAH | Solid-Core | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Screw Terminal | DIN-rail |
TCAB | Solid-Core | AC, DC | RMS | 5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Screw Terminal | DIN-Rail |
TST030 | Split-Core | AC | RMS | 20A, 50A | 0-20mA, 4-20mA, 0-5V, 1-5V | 1% | +12V, +24V | Cable | Hand-held |
TDAH | Solid-Core | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail |
HAS25 | Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 2.5±0.625V, 1.65V±0.625V | 1% | +5V, +3.3V | Pins | PCB |
MCW02-E | Split-Core | AC | Digital Signal | 50A~240A | MQTT | ±1% | 220V,230V | Quick plug | Suspended,DIN-Rail |
HKW22-S1 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | +5V | Pins | PCB |
TST013-RJ45-RMS | Split-Core | AC | RMS | 5A-100A | 0-1V | 1% | +5V~+12V | RJ45 | Free Hanging(In-Line) |
TST013-RJ45 | Split-Core | AC | DC | 5A-100A | 0-5V | ±1% | 12V | RJ45 | Free Hanging(In-Line) |
THST21WA-RS485 | Split-Core | AC | RS-485 | 50A-500A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
THST21WD-RS485 | Split-Core | DC | RS-485 | 50A-500A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
THST30A-RS485 | Split-Core | AC, DC | RS-485 | 100A-1000A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
THST30D-RS485 | Split-Core | AC, DC | RS-485 | 100A-1000A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
THST35A-RS485 | Split-Core | AC, DC | RS-485 | 200A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST35D-RS485 | Split-Core | AC, DC | RS-485 | 200A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST40A-RS485 | Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST40D-RS485 | Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST100D-RS485 | Split-Core | AC, DC | RS-485 | 500A-2500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST100A-RS485 | Split-Core | AC, DC | RS-485 | 500A-2500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
THST080D-RS485 | Split-Core | AC, DC | RS-485 | 400A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
Copyright © 2024 PowerUC Electronics Co.