| Product | Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|
HSTS12020 | Split-Core | AC, DC | Instantaneous | 1000A-4000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
3HK8350 | Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Quick plug | Free Hanging(In-Line), Plate |
HSTS18244 | Split-Core | AC, DC | Instantaneous | 2000A-5000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HK16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HK18 | Solid-Core | AC, DC | Instantaneous | 3A-30A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HK18 | Solid-Core | AC, DC | Instantaneous | 40A-60A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HST023R-T | Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2010 | Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2015 | Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HSTS023R-T | Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
HST21 | Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2032 | Solid-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK2416 | Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK3106 | Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK4030 | Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HK6209 | Solid-Core | AC, DC | Instantaneous | 200A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
HKB16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
HKBS16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HKS1508 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±1.5V | 1% | 5V | Pins | PCB |
HKS16 | Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
HA25 | Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 25mA, 24mA | 0.5% | ±12V, ±15V | Pins | PCB |
HKS2010 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKW22 | Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | 5V | Pins | PCB |
HA55 | Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
HKS2015 | Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HKS2032 | Solid-Core | AC, DC | Instantaneous | 100A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HA125 | Solid-Core | AC, DC | Instantaneous | 125A | 125mA | 0.5% | ±12V, ±15V | Pins | PCB |
HKS2416 | Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
HA2009 | Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA, | 0.5% | ±12V, ±15V | Quick plug | Plate |
HKS3106 | Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Copyright © 2024 PowerUC Electronics Co.