Input Type | Output Type | Rated Input Voltage (RMS) | Rated Output | Power Supply Voltage | Input Connection Type | Output Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|
AC, DC | Instantaneous | 5mA-10mA | 25mA | ±12V, ±15V | Busbar built-in | Pins | PCB |
AC, DC | Instantaneous | 200V-1000V | ±5V, 25mA | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 50V-200V | ±5V | ±12V, ±15V | Busbar built-in | Pins | PCB |
AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 500V-1000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 1000V-2000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 1000V-2000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | DIN-Rail, Plate |
AC, DC | Instantaneous | 500V-1000V | ±5V | ±12V, ±15~±24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 2000V-10000V | ±5V | ±12V, ±15V | Cable, Bolt | Screw Terminal | Plate |
AC, DC | Instantaneous | 50V-500V | ±5V | ±15V | Busbar built-in | Pins | PCB |
AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | DIN-Rail |
AC, DC | Instantaneous | 50V-500V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | DIN-Rail, Plate |
AC, DC | Instantaneous | 5mA | 1.65±0.625V, 2.5±0.625V | 3.3V, 5V | Busbar built-in | Pins | PCB |
AC, DC | Instantaneous | 50V-200V | 2.5±0.625V | 5V | Busbar built-in | Pins | PCB |
AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 500V-1000V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 1000V-2000V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 1000V-2000V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | DIN-Rail, Plate |
AC, DC | Instantaneous | 2000V-10000V | 2.5±0.625V | 5V | Cable, Bolt | Screw Terminal | Plate |
AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Busbar built-in | Pins | PCB |
AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | DIN-rail |
AC, DC | Instantaneous | 50V-500V | 2.5±0.625V | 5V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 100V-1000V | ±5V | ±12V, ±15V | Screw Terminal | Screw Terminal | Plate |
AC, DC | Instantaneous | 1000V-4000V | ±5V | ±12V, ±15V | Cable, Bolt | Screw Terminal | Plate |
AC, DC | RMS | 50V-500V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V, 220V | Screw Terminal | Screw Terminal | DIN-Rail |
AC, DC | RMS | 50V-500V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | DIN-Rail |
AC, DC | RMS | 200V-500V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 200V-500V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 500V-1000V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 500V-1000V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 500V-2000V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 500V-2000V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 1000V-4000V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
AC, DC | RMS | 1000V-4000V | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 12V, 24V | Screw Terminal | Screw Terminal | Plate |
版权所有 © 2024 PowerUC Electronics Co.