Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
---|---|---|---|---|---|---|---|---|
Split-Core | AC, DC | Instantaneous | 50A-200A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 10A, 20A | 2.5±0.625V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 10A-200A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-500A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-500A | 2.5±0.625V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 100A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 100A-1000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 200A-1000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 1000A-4000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 2000A-5000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 1000A-4000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 2000A-5000A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Quick plug | Free Hanging(In-Line), Plate |
Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 3A-30A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 40A-60A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±5V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±1.5V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 25mA, 24mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 125A | 125mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA, | 0.5% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A, 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 200A, 300A, 500A | 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA | 0.5% | ±12V, ±15V | Pins | Plate |
Solid-Core | AC, DC | Instantaneous | 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V, ±12~±20V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 1000A | 200mA | 0.5% | ±15~±24V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 2000A | 500mA | 0.5% | ±15~±24V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 50A-100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 6A-25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 5A-50A | 2.5±0.625V | 1% | 5V | Quick plug | Free Hanging(In-Line), Plate |
Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Pins | Plate |
Solid-Core | AC, DC | Instantaneous | 25A | 25mA | 0.5% | ±12V, ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 16.7A-100A | 50mA | 0.5% | ±15V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 6A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 15A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Solid-Core | AC, DC | Instantaneous | 25A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
Split-Core | AC | RMS | 10A-100A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 100A-300A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 300A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 10A-100A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 100A-300A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 300A-500A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Split-Core | AC | RMS | 250A-2000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 500A-2500A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 600A-2000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 1000A-4000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 1000A-5000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
Split-Core | AC | RMS | 20A, 50A | 0-20mA, 4-20mA,0-5V,1-5V,0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail, Plate |
Solid-Core | AC, DC | RMS | 100A-600A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 50A-200A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 50A-200A | 0-20mA, 4-20mA, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 100A-500A | 0-20mA,4-20mA,0-5V,1-5V,0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 100A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
Solid-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
Solid-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
Solid-Core | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
Solid-Core | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
Solid-Core | AC, DC | RMS | 1A-5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V | Pins | PCB |
Solid-Core | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Screw Terminal | DIN-rail |
Solid-Core | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail |
Solid-Core | AC, DC | RMS | 5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Screw Terminal | DIN-Rail |
Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 2.5±0.625V | 1% | 5V | Pins | PCB |
版权所有 © 2024 PowerUC Electronics Co.