HST016L - Core Type
- Split-Core
- Input Type
- AC, DC
- Output Type
- Instantaneous
- Rated Input Current (RMS)
- 50A-200A
- Rated Output
- ±4V
- Accuracy
- 1%
- Power Supply Voltage
- ±12V, ±15V
- Connection Type
- Cable
- Mounting Type
- Free Hanging(In-Line), Plate
| Core Type | Input Type | Output Type | Rated Input Current (RMS) | Rated Output | Accuracy | Power Supply Voltage | Connection Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|
| Split-Core | AC, DC | Instantaneous | 50A-200A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 5A, 10A, 15A, 20A | 2.5±0.625V, 2.5±2V, Vref±0.625V, Vref±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 10A-200A | 1.65V±0.625V, 2.5V±0.625V, 2.5V±2V | 1% | 3.3V, 5V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 50A-500A | ±4V | 1% | ±12V, ±15V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 50A-500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V,2.5±2V | 1% | 5V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 100A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 100A-1000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 200A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 200A-1500A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 200A-1000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 200A-2000A | 2.5V±0.625V, 2.5V±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 200A-1000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 300A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 300A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 500A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 500A-1500A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 300A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 1000A-4000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 500A-2000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 2000A-5000A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 1000A-4000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Quick plug | Free Hanging(In-Line), Plate |
| Split-Core | AC, DC | Instantaneous | 2000A-5000A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 3A-30A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
| Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V, 2.5±2V | 1% | 5V | Quick plug | Plate |
| Split-Core | AC, DC | Instantaneous | 50A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 100A-600A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 100A-800A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±4V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A-400A | ±4V | 1% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±1.5V | 1% | 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 50A-400A | 2.5±0.625V | 1% | 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 50A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 100A-600A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 25mA, 24mA | 0.5% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 100A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 200A-1500A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 125A | 125mA | 0.5% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA, | 0.5% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A, 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 200A, 300A, 500A | 100mA, 150mA | 0.5% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 20A, 50A, 100A | 50mA, 25mA, 33.3mA | 0.5% | ±12V, ±15V | Pins | Plate |
| Solid-Core | AC, DC | Instantaneous | 100A, 200A, 300A | 50mA, 100mA, 150mA | 0.5% | ±12V, ±15V, ±12~±20V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 1000A | 200mA | 0.5% | ±15~±24V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 2000A | 500mA | 0.5% | ±15~±24V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 50A, 100A | 50mA | 0.5% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 6A-25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 5A-50A | 2.5±0.625V | 1% | 5V | Quick plug | Free Hanging(In-Line), Plate |
| Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 25A | 25mA | 0.5% | ±12V, ±15V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 20A-100A | 2.5±0.625V | 1% | 5V | Pins | Plate |
| Solid-Core | AC, DC | Instantaneous | 25A | 2.5±0.625V | 1% | 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 6A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 15A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 200A-1500A | ±5V | 1% | ±12V, ±15V | Quick plug | Plate |
| Solid-Core | AC, DC | Instantaneous | 25A | 1.65±0.625V, 2.5±0.625V | 1% | 3.3V, 5V | Pins | PCB |
| Solid-Core | AC, DC | Instantaneous | 16.7A-100A | 50mA | 0.5% | ±15V | Pins | PCB |
| Split-Core | AC | RMS | 10A-100A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 100A-300A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC | RMS | 400A-600A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Cable | Free Hanging(In-Line), Plate |
| Split-Core | DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 100A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 200A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 300A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 200A-1000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 300A-1500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 400A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 500A-2500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 100A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 500A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 600A-2000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 1000A-5000A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC | RMS | 250A-2000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 10A-100A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 100A-400A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 250A-1000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 300A-600A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 500A-2500A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 600A-2000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 1000A-4000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Split-Core | AC | RMS | 1000A-5000A | 4-20mA | 1% | 12V, 24V | Screw Terminal | Free Hanging(In-Line), Plate |
| Solid-Core | AC, DC | RMS | 100A-600A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Solid-Core | AC, DC | RMS | 50A-200A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Screw Terminal | Plate |
| Solid-Core | AC, DC | RMS | 50A-200A | 0-20mA, 4-20mA, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Split-Core | AC | RMS | 20A, 50A | 0-20mA, 4-20mA,0-5V,1-5V,0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail, Plate |
| Solid-Core | AC, DC | RMS | 100A-500A | 0-20mA,4-20mA,0-5V,1-5V,0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Solid-Core | AC, DC | RMS | 100A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Solid-Core | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Solid-Core | AC, DC | RMS | 200A-800A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Plate |
| Solid-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
| Solid-Core | AC, DC | RMS | 50A-500A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
| Solid-Core | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
| Solid-Core | AC, DC | RMS | 50A-400A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V, 24V | Screw Terminal | Pressure plate |
| Solid-Core | AC, DC | RMS | 1A-5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 1% | 12V | Pins | PCB |
| Solid-Core | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Screw Terminal | DIN-rail |
| Solid-Core | AC, DC | RMS | 5A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V, 220V | Screw Terminal | DIN-Rail |
| Split-Core | AC | RMS | 20A, 50A | 0-20mA, 4-20mA, 0-5V, 1-5V | 1% | +12V, +24V | Cable | Hand-held |
| Solid-Core | AC, DC | RMS | 1A-50A | 0-20mA, 4-20mA, 0-5V, 1-5V, 0-10V | 0.5% | 12V, 24V | Screw Terminal | DIN-rail |
| Solid-Core | AC, DC | Instantaneous | 0.25A-5A | 2.5±0.625V, 1.65V±0.625V | 1% | +5V, +3.3V | Pins | PCB |
| Split-Core | AC | Digital Signal | 50A~240A | MQTT | ±1% | 220V,230V | Quick plug | Suspended,DIN-Rail |
| Solid-Core | AC, DC | Instantaneous | 200A-800A | 2.5±1.25V | 1% | +5V | Pins | PCB |
| Split-Core | AC | RMS | 5A-100A | 0-1V | 1% | +5V~+12V | RJ45 | Free Hanging(In-Line) |
| Split-Core | AC | DC | 5A-100A | 0-5V | ±1% | 12V | RJ45 | Free Hanging(In-Line) |
| Split-Core | AC | RS-485 | 50A-500A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
| Split-Core | DC | RS-485 | 50A-500A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 100A-1000A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 100A-1000A | Hexadecimal measurements | 1% | ±15V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 200A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 200A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 500A-2500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 500A-2500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 400A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 400A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 300A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 300A-1500A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 200A-1000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 200A-1000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 1000A-5000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 1000A-5000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 600A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 600A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 500A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RMS | 500A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | RS-485 | 300A-2000A | Hexadecimal measurements | 1% | ±15V, +12V, +24V | Screw Terminal | Plate |
| Split-Core | AC, DC | Instantaneous | 20A-200A | 2.5V±2V | 1% | +5V | Cable | Free Hanging(In-Line) |
HST016L
HSTS08L
HST023R
HSTS016L
HST016I
HSTS016I
HSTS023R
HST30
HSTS21
HST35
HSTS30
HST40
HSTS35
HST045
HSTS40
HSTS045
HST065
HSTS065
HST080
HSTS080
HST100
HSTS100
HST6416
HST8422
HSTS6416
HST10042
HSTS8422
HST12020
HSTS10042
HST18244
HSTS12020
3HK8350
HSTS18244
HK16
HK18
HST023R-T
HK2010
HK2015
HSTS023R-T
HST21
HK2032
HK2416
HK3106
HK4030
HKB16
HKBS16
HKS1508
HKS16
HKS2010
HKW22
HKS2015
HKS2032
HA25
HKS2416
HA55
HKS3106
HKS4030
HA125
HA2009
HKS6209
HA2020
HA2035
HA4009
HA5020
HA5041
HA5061
HAB55
HAS14Z
HAS1030
HAS2009
HAX25
HAS4009
HAXS25
HTS6
HTS15
HK4030-S1
HTS25
HAX100
TST016L
TST024L
THST21WA
TST036L
THST21WD
THST30A
THST30D
THST35A
THST35D
THST40A
THST40D
THST045A
THST045D
THST065A
THST065D
THST080A
THST080D
THST100A
THST100D
THST6416A
THST6416D
THST8422A
THST8422D
THST10042A
THST10042D
THST18244A
THST18244D
TST6040QT
TST8050QT
TST016T
TST024T
TST8080QT
TST036T
TST12080QT
TST13050QT
TST16080QT
TST22080QT
THT2032
TCA2020
THA2020
TST325K
THA2032A
THA2032D
THA2035A
THA2035D
THA3106A
THA3106D
THA6209A
THA6209D
TCA2815
TCAH
TCAB
TST030
TDAH
HAS25
MCW02-E
HKW22-S1
TST013-RJ45-RMS
TST013-RJ45
THST21WA-RS485
THST21WD-RS485
THST30A-RS485
THST30D-RS485
THST35A-RS485
THST35D-RS485
THST40A-RS485
THST40D-RS485
THST100D-RS485
THST100A-RS485
THST080D-RS485
THST080A-RS485
THST065D-RS485
THST065A-RS485
THST045D-RS485
THST045A-RS485
THST18244D-RS485
THST18244A-RS485
THST10042D-RS485
THST10042A-RS485
THST8422D-RS485
THST8422A-RS485
THST6416D-RS485
THST6416A-RS485
HSTS016L/A Copyright © 2024 PowerUC Electronics Co.